Inner Tube :
1. UHMWPE (UPE – Ultra High Molecular Weight Polyethylene), marble finish, patented, antistatic (R < 10^6 Ω), black and white colour, smooth. 2. Compliance: FDA Standards, D.M. 21/03/73 and following amendments, Regulation EU n. 10/2011.
Reinforcement :
1. High strength plies of synthetic cord. 2. Embedded steel helix wire. 3. Copper wires on request.
Cover :
EPDM rubber, black colour, antistatic (R< 10^6 Ω), smooth, resistant to abrasion, ozone and weather, cloth finish.
Industrial application :
Multipurpose suction and delivery hose for conveying a wide range of chemicals. Specifically developed to ensure dissipation of electrostatic charges not only on the surface, but also through the hose wall: electrical resistance through the hose wall: R < 10^9 Ω.
Features :
The marble finish with a low coefficient of friction facilitates transport of the product conveyed; also it allows a good resistance of the inner surface to contact with chemicals. It may easily be washed with the usual cleaning processes.
Note :
Safety factors: 1. ≥ 4 times working pressure up to DN 76 mm. 2. ≥ 3 times working pressure over DN 76 mm. Other sizes and colours are available upon request.
Temperature :
Resistance to steam up to +130° C for max. 30 minutes.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW127-01 | 3/4 | 19 | 1.22 | 31 | 6 | 240 | 16 | 960 | 64 | -0.9 | 4.92 | 125 | 0.65 |
CEW127-02 | 12/31 | 25 | 1.46 | 37 | 6 | 240 | 16 | 960 | 64 | -0.9 | 5.91 | 150 | 0.8 |
CEW127-03 | 1 1/4 | 32 | 1.73 | 44 | 6 | 240 | 16 | 960 | 64 | -0.9 | 6.89 | 175 | 1 |
CEW127-04 | 1 1/2 | 38 | 2.01 | 51 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 8.86 | 225 | 1.3 |
CEW127-05 | 1 31/32 | 50 | 2.6 | 66 | 8 | 240 | 16 | 960 | 64 | -0.9 | 10.83 | 275 | 2.15 |
CEW127-06 | 2 | 51 | 2.64 | 67 | 8 | 240 | 16 | 960 | 64 | -0.9 | 10.83 | 275 | 2.2 |
CEW127-07 | 2 1/2 | 63,5 | 3.13 | 79.5 | 8 | 240 | 16 | 960 | 64 | -0.9 | 11.81 | 300 | 2.6 |
CEW127-08 | 2 61/64 | 75 | 3.58 | 91 | 8 | 240 | 16 | 960 | 64 | -0.8 | 13.78 | 350 | 3.15 |
CEW127-09 | 3 | 76 | 3.62 | 92 | 8 | 240 | 16 | 960 | 64 | -0.8 | 13.78 | 350 | 3.2 |
CEW127-10 | 3 15/16 | 100 | 4.65 | 118 | 9 | 240 | 16 | 720 | 48 | -0.8 | 17.72 | 450 | 4.9 |
CEW127-11 | 4 | 102 | 4.72 | 120 | 9 | 240 | 16 | 720 | 48 | -0.8 | 17.72 | 450 | 5 |
Copyright © 2024 Crown Engineering. All rights reserved