Inner Tube :
1. UHMWPE (UPE – Ultra High Molecular Weight Polyethylene), light colour, smooth, with black antistatic (R ≤ 10^6Ω) helical UHMWPE stripe. 2. Compliance: FDA Standards, D.M. 21.03.73 and following amendments, Regulation EU n. 10/2011.
Reinforcement :
1. High strength plies of synthetic cord. 2. Embedded steel helix wire. 3. Built-in copper wires on request.
Cover :
EPDM rubber (code 104N), black, antistatic (R ≤ 10^6Ω), smooth, cloth finish, resistant to abrasion, ozone and weather.
Industrial application :
MANIPHARM/SD-UPE is a multipurpose suction and delivery hose for conveying a wide range of chemicals and food products.
Note :
Safety factors: 1. ≥ 4 times working pressure up to DN 75 mm. 2. ≥ 3 times working pressure over DN 75 mm. Other sizes and colours are available upon request.
Temperature :
Resistance to steam up to +130°C for max. 30 minutes.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | psi | bar | psi | bar | inch | mm | ||||
CEW128-01 | 19 | 31 | 6 | 240 | 16 | 960 | 64 | -0.9 | 4.92 | 125 | 0.65 |
CEW128-02 | 25 | 37 | 6 | 240 | 16 | 960 | 64 | -0.9 | 5.91 | 150 | 0.75 |
CEW128-03 | 32 | 44 | 6 | 240 | 16 | 960 | 64 | -0.9 | 6.89 | 175 | 1 |
CEW128-04 | 38 | 51 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 8.86 | 225 | 1.3 |
CEW128-05 | 50 | 66 | 8 | 240 | 16 | 960 | 64 | -0.9 | 10.83 | 275 | 2.1 |
CEW128-06 | 51 | 67 | 8 | 240 | 16 | 960 | 64 | -0.9 | 10.83 | 275 | 2.15 |
CEW128-07 | 63.5 | 79.5 | 8 | 240 | 16 | 960 | 64 | -0.9 | 11.81 | 300 | 2.6 |
CEW128-08 | 75 | 91 | 8 | 240 | 16 | 960 | 64 | -0.9 | 13.78 | 350 | 3.1 |
CEW128-09 | 76 | 92 | 8 | 240 | 16 | 720 | 48 | -0.9 | 13.78 | 350 | 3.15 |
CEW128-10 | 100 | 118 | 8 | 240 | 16 | 720 | 48 | -0.9 | 17.72 | 450 | 4.9 |
CEW128-11 | 102 | 120 | 9 | 240 | 16 | 720 | 48 | -0.9 | 17.72 | 450 | 5 |
Copyright © 2024 Crown Engineering. All rights reserved