Inner Tube :
UHMWPE (UPE – Ultra High Molecular Weight Polyethylene), neutral, smooth.
Reinforcement :
1. High strength plies of synthetic cord. 2. Built-in copper wires.
Cover :
EPDM rubber, black, smooth, antistatic (R < 10^6 Ω), resistant to abrasion, ageing and weather, cloth finish.
Industrial application :
Multipurpose delivery hose for conveying a wide range of aggressive chemicals. PROCHIM is normally installed on tank trucks and unloading platforms, recommended for applications in chemical laboratories and industries.
Note :
Safety factors: ≥ 3 times the working pressure. Bending radius at a working pressure of ≥ 1 bar. Other sizes are available on request.
Temperature :
From -35°C to +100°C. Resistant to steam up to +130°C for a maximum time of 30 minutes.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW129-01 | 3/8 | 10 | 0.75 | 19 | 4.5 | 150 | 10 | 435 | 30 | -0.6 | 2.36 | 60 | 0.24 |
CEW129-02 | 1/2 | 13 | 0.87 | 22 | 4.5 | 150 | 10 | 435 | 30 | -0.6 | 3.15 | 80 | 0.29 |
CEW129-03 | 5/8 | 16 | 0.99 | 25 | 4.5 | 150 | 10 | 435 | 30 | -0.5 | 3.94 | 100 | 0.34 |
CEW129-04 | 3/4 | 19 | 1.18 | 30 | 5.5 | 150 | 10 | 435 | 30 | -0.5 | 4.72 | 120 | 0.49 |
CEW129-05 | 1 | 25 | 1.46 | 37 | 6 | 150 | 10 | 435 | 30 | -0.5 | 5.91 | 150 | 0.66 |
CEW129-06 | 1 11/64 | 30 | 1.65 | 42 | 6 | 150 | 10 | 435 | 30 | -0.4 | 7.87 | 200 | 0.77 |
CEW129-07 | 1 1/4 | 32 | 1.73 | 44 | 6 | 150 | 10 | 435 | 30 | -0.3 | 7.87 | 200 | 0.81 |
CEW129-08 | 1 3/8 | 35 | 1.89 | 48 | 6.5 | 150 | 10 | 435 | 30 | -0.3 | 9.45 | 240 | 0.98 |
CEW129-09 | 1 1/4 | 38 | 2.05 | 52 | 7 | 150 | 10 | 435 | 30 | -0.3 | 9.45 | 240 | 1.05 |
CEW129-10 | 1 37/64 | 40 | 2.13 | 54 | 7 | 150 | 10 | 435 | 30 | -0.3 | 9.45 | 240 | 1.1 |
CEW129-11 | 1 49/64 | 45 | 2.32 | 59 | 7 | 150 | 10 | 435 | 30 | -0.2 | 11.02 | 280 | 1.21 |
CEW129-12 | 1 31/32 | 50 | 2.56 | 65 | 7.5 | 150 | 10 | 435 | 30 | -0.2 | 11.81 | 300 | 1.47 |
CEW129-13 | 2 3/8 | 60 | 2.99 | 76 | 8 | 150 | 10 | 435 | 30 | --- | 14.17 | 360 | 1.84 |
CEW129-14 | 2 1/2 | 63.5 | 3.13 | 79.5 | 8 | 150 | 10 | 435 | 30 | --- | 15.35 | 390 | 1.93 |
CEW129-15 | 2 61/64 | 75 | 3.58 | 91 | 8 | 150 | 10 | 435 | 30 | --- | 17.72 | 450 | 2.2 |
CEW129-16 | 3 5/32 | 80 | 3.78 | 96 | 8 | 150 | 10 | 435 | 30 | --- | 18.89 | 480 | 2.3 |
CEW129-17 | 3 35/64 | 90 | 4.17 | 106 | 8 | 150 | 10 | 435 | 30 | --- | 21.26 | 540 | 2.6 |
CEW129-18 | 3 15//16 | 100 | 4.57 | 116 | 8 | 150 | 10 | 435 | 30 | --- | 23.62 | 600 | 2.82 |
Copyright © 2024 Crown Engineering. All rights reserved