Inner Tube :
UHMWPE (UPE – Ultra High Molecular Weight Polyethylene), neutral, smooth.
Reinforcement :
1. High strength plies of synthetic cord. 2. Embedded steel helix wires. 3. Built-in copper wires.
Cover :
EPDM rubber, black, smooth, antistatic (R< 10^6 Ω), resistant to abrasion, ageing and weather, cloth finish.
Industrial application :
Multipurpose suction and delivery hose for conveying a wide range of aggressive chemicals. PROCHIM/SPL/10 is normally installed on tank trucks and unloading platforms, recommended for applications in chemical laboratories and industries.
Temperature :
From -35°C to +100°C. Resistant to steam up to +130°C for a maximum time of 30 minutes.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW130-01 | 1/2 | 13 | 0.94 | 24 | 5.5 | 150 | 10 | 450 | 30 | -0.9 | 2.36 | 60 | 0.41 |
CEW130-02 | 5/8 | 16 | 1.06 | 27 | 5.5 | 150 | 10 | 450 | 30 | -0.9 | 3.15 | 80 | 0.51 |
CEW130-03 | 3/4 | 19 | 1.22 | 31 | 6 | 150 | 10 | 450 | 30 | -0.9 | 3.94 | 100 | 0.63 |
CEW130-04 | 12/31 | 25 | 1.46 | 37 | 6 | 150 | 10 | 450 | 30 | -0.9 | 4.92 | 125 | 0.77 |
CEW130-05 | 1 1/4 | 32 | 1.73 | 44 | 6 | 150 | 10 | 450 | 30 | -0.9 | 7.09 | 180 | 0.94 |
CEW130-06 | 1 1/2 | 38 | 2.01 | 51 | 6.5 | 150 | 10 | 450 | 30 | -0.9 | 8.86 | 225 | 1.3 |
CEW130-07 | 1 37/64 | 40 | 2.13 | 54 | 7 | 150 | 10 | 450 | 30 | -0.9 | 8.86 | 225 | 1.42 |
CEW130-08 | 1 31/32 | 50 | 2.56 | 65 | 7.5 | 150 | 10 | 450 | 30 | -0.9 | 10.83 | 275 | 1.82 |
CEW130-09 | 2 3/8 | 60 | 2.95 | 75 | 7.5 | 150 | 10 | 450 | 30 | -0.9 | 11.81 | 300 | 2.25 |
CEW130-10 | 2 1/2 | 63.5 | 3.09 | 78.5 | 7.5 | 150 | 10 | 450 | 30 | -0.9 | 12.6 | 320 | 2.35 |
CEW130-11 | 2 3/4 | 70 | 3.39 | 86 | 8 | 150 | 10 | 450 | 30 | -0.9 | 13.78 | 350 | 2.8 |
CEW130-12 | 2 61/64 | 75 | 3.58 | 91 | 8 | 150 | 10 | 450 | 30 | -0.9 | 14.96 | 380 | 3 |
CEW130-13 | 3 5/32 | 80 | 3.78 | 96 | 8 | 150 | 10 | 450 | 30 | -0.9 | 15.75 | 400 | 3.18 |
CEW130-14 | 3 35/64 | 90 | 4.25 | 108 | 9 | 150 | 10 | 450 | 30 | -0.9 | 18.9 | 480 | 4.3 |
CEW130-15 | 3 15/16 | 100 | 4.65 | 118 | 9 | 150 | 10 | 450 | 30 | -0.9 | 19.69 | 500 | 4.88 |
CEW130-16 | 4 | 102 | 4.72 | 120 | 9 | 150 | 10 | 450 | 30 | -0.9 | 19.69 | 500 | 4.98 |
CEW130-17 | 4 29/32 | 125 | 5.79 | 147 | 11 | 150 | 10 | 450 | 30 | -0.8 | 19.69 | 1000 | 7.2 |
CEW130-18 | 5 57/64 | 150 | 6.85 | 174 | 12 | 150 | 10 | 450 | 30 | -0.8 | 39.37 | 1200 | 8.6 |
CEW130-19 | 6 | 152 | 6.93 | 176 | 12 | 150 | 10 | 450 | 30 | -0.8 | 47.24 | 1200 | 8.75 |
Copyright © 2024 Crown Engineering. All rights reserved