Inner Tube :
EPDM rubber (code 104N), black colour, antistatic (R < 106 Ω), smooth.
Reinforcement :
1. Plies of high strength synthetic cord. 2. Embedded steel helix wire.
Cover :
EPDM rubber (code 104N), black, antistatic (R < 106 Ω), smooth, cloth finish, resistant to abrasion, ozone and weather.
Industrial application :
Suction and delivery hose for conveying a wide range of chemicals with medium or low concentration.
Note :
Safety factors: 1. ≥ 4 times working pressure up to ID 75 mm. 2. ≥ 3 times working pressure over ID 75 mm. Other sizes are available on request.
Temperature :
Resistance to steam up to +130°C for max. 30 minutes.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW133-01 | 3/4 | 19 | 1.22 | 31 | 6 | 240 | 16 | 960 | 64 | -0.9 | 4.92 | 125 | 0.65 |
CEW133-02 | 1 | 25 | 1.46 | 37 | 6 | 240 | 16 | 960 | 64 | -0.9 | 5.91 | 150 | 0.8 |
CEW133-03 | 1 1/4 | 32 | 1.73 | 44 | 6 | 240 | 16 | 960 | 64 | -0.9 | 6.89 | 175 | 1 |
CEW133-04 | 1 1/2 | 38 | 2.01 | 51 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 8.86 | 225 | 1.3 |
CEW133-05 | 1 31/32 | 50 | 2.6 | 66 | 8 | 240 | 16 | 960 | 64 | -0.9 | 10.83 | 275 | 1.8 |
CEW133-06 | 2 | 51 | 2.64 | 67 | 8 | 240 | 16 | 960 | 64 | -0.9 | 10.83 | 275 | 1.85 |
CEW133-07 | 2 1/2 | 63.5 | 3.13 | 79.5 | 8 | 240 | 16 | 960 | 64 | -0.9 | 11.81 | 300 | 2.7 |
CEW133-08 | 2 61/64 | 75 | 3.58 | 91 | 8 | 240 | 16 | 960 | 64 | -0.9 | 13.78 | 350 | 3 |
CEW133-09 | 3 | 76 | 3.62 | 92 | 8 | 240 | 16 | 720 | 48 | -0.9 | 13.78 | 350 | 3.05 |
CEW133-10 | 3 15/16 | 100 | 4.65 | 118 | 9 | 240 | 16 | 720 | 48 | -0.9 | 17.72 | 450 | 4.9 |
CEW133-11 | 4 | 102 | 4.72 | 120 | 9 | 240 | 16 | 720 | 48 | -0.9 | 17.72 | 450 | 5 |
Copyright © 2024 Crown Engineering. All rights reserved