Inner Tube :
EPM rubber, black, smooth.
Reinforcement :
1. Plies of synthetic cord. 2. Embedded steel helix wire. 3. Copper wires on demand.
Cover :
EPDM rubber, black, smooth, antistatic (R< 10^6 Ω), resistant to abrasion, ozone and weather, cloth finish.
Industrial application :
Suction and delivery hose for conveying aggressive chemicals.
Note :
Safety factors: ≥ 3 times working pressure. Other sizes are available upon request.
Temperature :
From -40°C to +100°C. Resistant to steam up to +130°C for max. 30 minutes.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW135-01 | 1/2 | 13 | 0.91 | 23 | 5 | 150 | 10 | 450 | 30 | -0.9 | 2.56 | 65 | 0.38 |
CEW135-02 | 5/8 | 16 | 1.02 | 26 | 5 | 150 | 10 | 450 | 30 | -0.9 | 3.15 | 80 | 0.47 |
CEW135-03 | 3/4 | 19 | 1.18 | 30 | 5.5 | 150 | 10 | 450 | 30 | -0.9 | 3.94 | 100 | 0.6 |
CEW135-04 | 1 | 25 | 1.46 | 37 | 6 | 150 | 1/9 | 450 | 30 | -0.9 | 4.92 | 125 | 0.76 |
CEW135-05 | 1 1/4 | 32 | 1.73 | 44 | 6 | 150 | 10 | 450 | 30 | -0.9 | 6.3 | 160 | 0.96 |
CEW135-06 | 1 1/2 | 38 | 2.01 | 51 | 6.5 | 150 | 10 | 450 | 30 | -0.9 | 7.87 | 200 | 1.28 |
CEW135-07 | 1 49/64 | 45 | 2.32 | 59 | 7 | 150 | 10 | 450 | 30 | -0.9 | 9.06 | 230 | 1.56 |
CEW135-08 | 1 31/32 | 50 | 2.52 | 64 | 7 | 150 | 10 | 450 | 30 | -0.9 | 9.84 | 250 | 1.7 |
CEW135-09 | 2 3/8 | 60 | 2.95 | 75 | 7.5 | 150 | 10 | 450 | 30 | -0.9 | 11.81 | 300 | 2.23 |
CEW135-10 | 2 1/2 | 63.5 | 3.09 | 78.5 | 7.5 | 150 | 10 | 450 | 30 | -0.9 | 12.8 | 325 | 2.34 |
CEW135-11 | 2 3/4 | 70 | 3.39 | 86 | 8 | 150 | 10 | 450 | 30 | -0.9 | 13.78 | 350 | 2.82 |
CEW135-12 | 2 61/64 | 75 | 3.58 | 91 | 8 | 150 | 10 | 450 | 30 | -0.9 | 15.75 | 400 | 3 |
CEW135-13 | 3 5/32 | 80 | 3.78 | 96 | 8 | 150 | 10 | 450 | 30 | -0.9 | 16.93 | 430 | 3.17 |
CEW135-14 | 3 35/64 | 90 | 4.17 | 106 | 8 | 150 | 10 | 450 | 30 | -0.9 | 19.69 | 500 | 3.6 |
CEW135-15 | 3 15/16 | 100 | 4.57 | 116 | 8 | 150 | 10 | 450 | 30 | -0.9 | 21.65 | 550 | 4.18 |
CEW135-16 | 4 | 102 | 4.65 | 118 | 8 | 150 | 10 | 450 | 30 | -0.9 | 21.65 | 550 | 4.26 |
CEW135-17 | 4 29/32 | 125 | 5.71 | 145 | 10 | 150 | 10 | 450 | 30 | -0.9 | 29.53 | 750 | 6.3 |
CEW135-18 | 5 57/64 | 150 | 6.77 | 172 | 11 | 150 | 10 | 450 | 30 | -0.9 | 35.43 | 900 | 8.7 |
CEW135-19 | 6 | 152 | 6.85 | 174 | 11 | 150 | 10 | 450 | 30 | -0.9 | 35.43 | 900 | 8.8 |
CEW135-20 | 8 | 203 | 8.94 | 227 | 12 | 150 | 10 | 450 | 30 | -0.9 | 55.12 | 1400 | 13.7 |
Copyright © 2024 Crown Engineering. All rights reserved