Inner Tube :
NBR1 rubber (code UNI E), antistatic (R< 10^6 Ω), black, smooth.
Reinforcement :
1. High strength plies of synthetic cord. 2. Embedded steel helix wire. 3. Built-in copper wires on demand.
Cover :
NBR rubber (code 5600 DIN), black, antistatic (R< 10^6 Ω), resistant to abrasion, ozone, weather, fats and mineral oils, smooth, cloth finish
Industrial application :
MANITANK/SD-NBR1 is a suction and delivery hose suitable for hydrocarbons with an aromatic content up to 50%. Excellent for use on tank trucks, rail tanks and processing plants in the oil industry. Suitable for transferring petrol, diesel, biodiesel blends including B100 and fuels based on ethanol.
Note :
Safety factors: 1. ≥ 4 times working pressure up to DN 75 mm. 2. ≥ 3 times working pressure over DN 75 mm. Other sizes and colours are available upon request.
Item Code | ![]() | ![]() | Wall thickness | ![]() | ![]() | Vacuum | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW136-01 | 3/4 | 19 | 1.22 | 31 | 6 | 240 | 16 | 960 | 64 | -0.9 | 4.92 | 125 | 0.7 |
CEW136-02 | 1 | 25 | 1.46 | 37 | 6 | 240 | 16 | 960 | 64 | -0.9 | 5.91 | 150 | 0.85 |
CEW136-03 | 1 1/4 | 32 | 1.73 | 44 | 6 | 240 | 16 | 960 | 64 | -0.9 | 6.89 | 175 | 1 |
CEW136-04 | 1 1/2 | 38 | 2.01 | 51 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 8.86 | 225 | 1.35 |
CEW136-05 | 1 31/32 | 50 | 2.6 | 66 | 8 | 240 | 16 | 960 | 64 | -0.9 | 10.83 | 275 | 2.1 |
CEW136-06 | 2 1/2 | 63.5 | 3.13 | 79.5 | 8 | 240 | 16 | 960 | 64 | -0.9 | 11.81 | 300 | 2.8 |
CEW136-07 | 2 61/64 | 75 | 3.58 | 91 | 8 | 240 | 16 | 960 | 64 | -0.9 | 13.78 | 350 | 3.3 |
CEW136-08 | 3 15/16 | 100 | 4.65 | 118 | 9 | 240 | 16 | 720 | 64 | -0.9 | 17.72 | 450 | 4.95 |
Copyright © 2024 Crown Engineering. All rights reserved