Fluid compatibility :
Petroleum products
Industrial application :
Appropriate for in-plant applications involving the suction and discharge transfer of petroleum products
Temperature :
-30°C to +80°C
Product Pressure :
Low-pressure
Product Construction :
The hose is constructed with a blend of polypropylene fabric and films, enhanced with a PVC-coated fabric cover. Internal and external reinforcement is provided by galvanized mild steel wires.
Item Code | ID | OD | WP | BR/r | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | inch | mm | ||
CEW47-16 | 1 | 25 | 1.5 | 38 | 150 | 10 | 4.92 | 125 | -16 |
CEW47-24 | 1-1/2 | 38 | 2.05 | 52 | 150 | 10 | 5.91 | 150 | -24 |
CEW47-32 | 2 | 51 | 2.52 | 64 | 150 | 10 | 7.87 | 200 | -32 |
CEW47-40 | 2-1/2 | 63 | 2.05 | 52 | 150 | 10 | 7.87 | 200 | -40 |
CEW47-48 | 3 | 76 | 3.62 | 92 | 150 | 10 | 11.02 | 280 | -48 |
CEW47-64 | 4 | 102 | 4.53 | 115 | 150 | 10 | 15.75 | 400 | -64 |
Copyright © 2024 Crown Engineering. All rights reserved