Fluid compatibility :
Petroleum products
Industrial application :
Crafted for the transportation of fuel within the aviation sector.
Temperature :
-30°C to +80°C
Product Pressure :
Low-pressure
Product Construction :
The hose is crafted from a combination of polypropylene fabric and films, featuring a PVC-coated fabric cover. Its outer wire is galvanized mild steel, while the inner wire is either stainless steel or galvanized mild steel.
Item Code | ID | OD | WP | BR/r | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | inch | mm | ||
CEW48-24 | 1-1/2 | 38 | 1.97 | 50 | 150 | 10 | 5.91 | 150 | -24 |
CEW48-32 | 2 | 51 | 2.4 | 61 | 150 | 10 | 7.87 | 200 | -32 |
CEW48-40 | 2-1/2 | 63 | 2.99 | 76 | 150 | 10 | 7.87 | 200 | -40 |
CEW48-48 | 3 | 76 | 3.46 | 88 | 150 | 10 | 11.02 | 280 | -48 |
CEW48-64 | 4 | 102 | 4.41 | 112 | 150 | 10 | 15.75 | 400 | -64 |
Copyright © 2024 Crown Engineering. All rights reserved