Fluid compatibility :
Petroleum products
Industrial application :
This suction and discharge hose is primarily used for transferring petroleum products via road tankers, rail tankers, and loading gantries.
Temperature :
-30°C to +80°C
Product Pressure :
Low-pressure
Product Construction :
The hose is constructed with polypropylene fabric and films, along with a PVC-coated fabric cover. Both the inner and outer wires are made of galvanized mild steel.
Item Code | ID | OD | WP | BR/r | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | inch | mm | ||
CEW49-16 | 1 | 25 | 1.26 | 32 | 150 | 10 | 4.92 | 125 | -16 |
CEW49-24 | 1-1/2 | 38 | 1.97 | 50 | 150 | 10 | 5.91 | 150 | -24 |
CEW49-32 | 2 | 51 | 2.4 | 61 | 150 | 10 | 7.87 | 200 | -32 |
CEW49-40 | 2-1/2 | 63 | 2.99 | 76 | 150 | 10 | 7.87 | 200 | -40 |
CEW49-48 | 3 | 76 | 3.46 | 88 | 150 | 10 | 11.02 | 280 | -48 |
CEW49-64 | 4 | 102 | 4.41 | 112 | 150 | 10 | 15.75 | 400 | -64 |
Copyright © 2024 Crown Engineering. All rights reserved