Size :
2″ - 20″
Product Material :
SS304/321/316, Incoloy, Inconel, Nickel, Hastelloy
Fluid compatibility :
Water, Steam, Chemicals, Gases, Oil & Fuel, Acid & Alkalis, Food & Bevarages
Industrial application :
Agriculture, Automotive, Chemical, Defence, Food & Beverages, HVAC, Oil & Gas, Transportation, and Water Treatment
Product Application :
Used for absorbing axial, angular and small amounts of lateral movement. Pressure thrust will be transmitted onto the pipeline
Features :
Medium flexibility, & High Cycle life, Chemical resistance, Pressure rating, and Wall thickness
Note :
1. Maximum size available to 40" upon request. 2. Tied, Hinge and Gimbal expanson joints available upon request
Temperature :
-196°C +900°C
Product Pressure :
High-Pressure
Product Construction :
Convoluted
Item code |
Nominal Bore
|
Length
|
Max W.P
|
Movements
|
Spring Rate
|
Pressure Thrust
|
|||
---|---|---|---|---|---|---|---|---|---|
Axial | Lateral | Angular | |||||||
(mm) | Flanged (mm) | Weld Ends (mm) | kPa | (mm) | (mm) | (Deg) | N/MM | KN | |
CEW66-01 | 50 | 145 | 218 | 240 | 32 | 12 | 18 | 21 | 1 |
CEW66-02 | 50 | 145 | 218 | 700 | 21 | 8 | 18 | 21 | 3 |
CEW66-03 | 50 | 145 | 218 | 1400 | 18 | 7 | 18 | 70 | 6 |
CEW66-04 | 65 | 180 | 234 | 240 | 36 | 12 | 18 | 19 | 2 |
CEW66-05 | 65 | 180 | 234 | 700 | 28 | 11 | 18 | 57 | 4 |
CEW66-06 | 65 | 180 | 234 | 1400 | 22 | 7 | 18 | 102 | 9 |
CEW66-07 | 80 | 180 | 278 | 240 | 34 | 13 | 18 | 12 | 2 |
CEW66-08 | 80 | 180 | 278 | 700 | 34 | 13 | 18 | 36 | 6 |
CEW66-09 | 80 | 180 | 278 | 1400 | 25 | 8 | 17 | 130 | 12 |
CEW66-10 | 100 | 190 | 278 | 240 | 36 | 13 | 18 | 47 | 3 |
CEW66-11 | 100 | 190 | 278 | 700 | 32 | 10 | 18 | 84 | 9 |
CEW66-12 | 100 | 190 | 278 | 1400 | 27 | 7 | 14 | 169 | 19 |
CEW66-13 | 125 | 215 | 313 | 240 | 50 | 13 | 18 | 50 | 4 |
CEW66-14 | 125 | 215 | 313 | 700 | 37 | 10 | 18 | 87 | 14 |
CEW66-15 | 125 | 215 | 313 | 1400 | 27 | 7 | 14 | 169 | 27 |
CEW66-16 | 150 | 215 | 338 | 240 | 50 | 15 | 18 | 50 | 6 |
CEW66-17 | 150 | 215 | 338 | 700 | 39 | 9 | 18 | 72 | 19 |
CEW66-18 | 150 | 215 | 338 | 1400 | 26 | 6 | 14 | 330 | 39 |
CEW66-19 | 200 | 225 | 330 | 240 | 57 | 16 | 18 | 28 | 11 |
CEW66-20 | 200 | 225 | 330 | 700 | 47 | 9 | 17 | 105 | 33 |
CEW66-21 | 200 | 225 | 330 | 1400 | 30 | 6 | 13 | 541 | 66 |
CEW66-22 | 250 | 245 | 341 | 240 | 64 | 17 | 18 | 27 | 17 |
CEW66-23 | 250 | 245 | 341 | 700 | 62 | 10 | 18 | 120 | 51 |
CEW66-24 | 250 | 245 | 341 | 1400 | 44 | 8 | 13 | 289 | 102 |
CEW66-25 | 300 | 280 | 400 | 240 | 76 | 18 | 18 | 28 | 24 |
CEW66-26 | 300 | 280 | 400 | 700 | 68 | 12 | 17 | 119 | 70 |
CEW66-27 | 300 | 280 | 400 | 1400 | 43 | 8 | 13 | 290 | 141 |
Copyright © 2024 Crown Engineering. All rights reserved