Size :
1″ - 24″
Product Material :
EPDM, Neoprene (CR), Viton, Buna/Nitrile, Hyperlon, Natural Rubber
Fluid compatibility :
Water, Steam, Chemicals, Gases, Oil & Fuel, Acid & Alkalis, Food & Bevarages
Industrial application :
Agriculture, Chemical, Defence, Food & Beverages, HVAC, Oil & Gas, Pharmaceutical, Space, Transportation, and Water Treatment
Product Application :
Rubber expansion joints are designed to alleviate piping stress, absorb pipe misalignment, compression and extension, noise and vibration, in a relatively short space
Features :
Medium flexibility, Pressure rating, and Chemcial resisitance & High Cycle life and Wall thickness
Note :
1. Available with PTFE or Metallic liner upon request. 2. Large size available on request
Temperature :
-30°C +105°C
Product Pressure :
Medium-Pressure
Product Construction :
Smoothbore
Item code |
Nominal Bore
|
Length
|
Max W.P
|
Movements
|
Vacuum
|
|||
---|---|---|---|---|---|---|---|---|
Axial Compression | Axial Elongation | Lateral Deflection | Angular Deflection | |||||
(mm) | (mm) | kPa | (mm) | (mm) | (mm) | (Deg) | Hg | |
CEW68-01 | 32 | 95 | 1550 | 8 | 4 | 4 | 15⁰ | 600 |
CEW68-02 | 40 | 95 | 1550 | 8 | 4 | 4 | 15⁰ | 600 |
CEW68-03 | 50 | 105 | 1550 | 8 | 5 | 5 | 15⁰ | 600 |
CEW68-04 | 65 | 115 | 1550 | 12 | 6 | 6 | 15⁰ | 600 |
CEW68-05 | 80 | 130 | 1550 | 12 | 6 | 6 | 15⁰ | 600 |
CEW68-06 | 100 | 135 | 1550 | 18 | 10 | 10 | 15⁰ | 600 |
CEW68-07 | 125 | 170 | 1550 | 18 | 10 | 10 | 15⁰ | 600 |
CEW68-08 | 150 | 180 | 1550 | 18 | 10 | 10 | 15⁰ | 600 |
CEW68-09 | 200 | 205 | 1550 | 25 | 14 | 14 | 15⁰ | 600 |
CEW68-10 | 250 | 240 | 1550 | 25 | 14 | 14 | 15⁰ | 600 |
CEW68-11 | 300 | 260 | 1550 | 25 | 14 | 14 | 15⁰ | 600 |
CEW68-12 | 350 | 265 | 1034 | 25 | 14 | 14 | 15⁰ | 600 |
CEW68-13 | 400 | 265 | 860 | 25 | 14 | 14 | 15⁰ | 600 |
CEW68-14 | 450 | 265 | 860 | 25 | 14 | 14 | 15⁰ | 600 |
CEW68-15 | 500 | 265 | 860 | 25 | 14 | 14 | 15⁰ | 600 |
CEW68-16 | 600 | 265 | 860 | 25 | 14 | 14 | 15⁰ | 600 |
Copyright © 2024 Crown Engineering. All rights reserved