Inner Tube :
1. NBR rubber (code NAB 90), light colour, food quality, odourless and tasteless, mirror-smooth. 2. Compliance. FDA Standards, 3-A Sanitary Standards n.18-03-Class II, BfR Recommendations (XXI Cat. 2), D.M. 21/03/73 and following amendments.
Reinforcement :
Plies of synthetic cord.
Cover :
1. CR rubber, blue colour, abrasion and weather resistant, smooth, cloth finish.2. The composition of the cover provides a good resistance to ageing and short contact with animal and vegetable fats.
Industrial application :
Rubber hose specifically designed to convey milk and milk products, milk whey and fatty foodstuffs in general. Normally used in dairies, edible oil mills and food processing industries. Delivery hose. Suitable for light suction.
Features :
The high-strength structure makes it perfect for unloading operations of milk and milk products, as well as for heavy-duty applications. The hose may be supplied in application lengths, assembled with any kind of couplings (CLAMP, DIN 11851, etc.).
Note :
Safety factors: ≥ 3 times working pressure. Other sizes and colours are available upon request.
Temperature :
-20°C to +90°C depending on the product conveyed and on use.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) |
---|---|---|---|---|---|---|---|---|
mm | mm | bar | bar | mm | ||||
CEW111-01 | 13 | 23 | 5 | 10 | 30 | -0.6 | 80 | 0.35 |
CEW111-02 | 19 | 29 | 5 | 10 | 30 | -0.6 | 120 | 0.47 |
CEW111-03 | 25 | 37 | 6 | 10 | 30 | -0.6 | 150 | 0.77 |
CEW111-04 | 32 | 48 | 8 | 10 | 30 | -0.6 | 200 | 1.42 |
CEW111-05 | 35 | 53 | 9 | 10 | 30 | -0.6 | 210 | 1.77 |
CEW111-06 | 38 | 56 | 9 | 10 | 30 | -0.6 | 230 | 1.93 |
CEW111-07 | 40 | 60 | 10 | 10 | 30 | -0.6 | 240 | 2.4 |
CEW111-08 | 45 | 65 | 10 | 10 | 30 | -0.6 | 270 | 2.69 |
CEW111-09 | 50 | 70 | 10 | 10 | 30 | -0.5 | 300 | 2.79 |
CEW111-10 | 52 | 74 | 11 | 10 | 30 | -0.5 | 310 | 3.19 |
CEW111-11 | 60 | 84 | 12 | 10 | 30 | -0.5 | 420 | 3.89 |
CEW111-12 | 65 | 89 | 12 | 10 | 30 | -0.5 | 460 | 4.16 |
CEW111-13 | 70 | 98 | 14 | 10 | 30 | -0.4 | 500 | 5.35 |
CEW111-14 | 75 | 105 | 15 | 10 | 30 | -0.4 | 530 | 5.95 |
CEW111-15 | 80 | 110 | 15 | 10 | 30 | -0.4 | 560 | 6.18 |
CEW111-16 | 100 | 132 | 16 | 10 | 30 | -0.4 | 700 | 8.16 |
Copyright © 2024 Crown Engineering. All rights reserved