Inner Tube :
1. NBR rubber (code NAB90), light colour, food quality, odourless and tasteless, mirror-smooth. 2. Compliance: FDA Standards, 3-A Sanitary Standards n.18-03-Class II, BfR Recommendations (XXI Cat. 2), D.M. 21/03/73 and following amendments.
Reinforcement :
1. Plies of synthetic cord. 2. Embedded steel helix wire.
Cover :
1. CR rubber, blue colour, abrasion and weather resistant, smooth, cloth finish. 2. Good resistance to ageing and short contact with animal and vegetable fats.
Industrial application :
Rubber hose specifically designed to convey milk and milk products, milk whey and fatty foodstuffs in general. Normally used in dairies, edible oil mills and food processing industries. Suction and delivery hose.
Features :
The high-strength structure makes it perfect for unloading operations of milk and milk products, as well as for heavy-duty applications. The hose may be supplied in application lengths, assembled with any kind of couplings (CLAMP, DIN 11851, etc.).
Note :
Safety factors: ≥ 3 times working pressure. Other sizes and colours are available upon request.
Temperature :
-20°C to +90°C depending on the product conveyed and on use.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) |
---|---|---|---|---|---|---|---|---|
mm | mm | bar | bar | mm | ||||
CEW112-01 | 19 | 31 | 6 | 10 | 30 | -0.9 | 80 | 0.69 |
CEW112-02 | 25 | 37 | 6 | 10 | 30 | -0.9 | 120 | 0.85 |
CEW112-03 | 32 | 44 | 6 | 10 | 30 | -0.9 | 150 | 1.04 |
CEW112-04 | 38 | 52 | 7 | 10 | 30 | -0.9 | 200 | 1.56 |
CEW112-05 | 40 | 54 | 7 | 10 | 30 | -0.9 | 200 | 1.62 |
CEW112-06 | 45 | 59 | 7 | 10 | 30 | -0.9 | 225 | 1.78 |
CEW112-07 | 50 | 64 | 7 | 10 | 30 | -0.9 | 250 | 1.95 |
CEW112-08 | 52 | 66 | 8 | 10 | 30 | -0.9 | 280 | 2.1 |
CEW112-09 | 60 | 76 | 8 | 10 | 30 | -0.9 | 330 | 2.72 |
CEW112-10 | 65 | 81 | 8 | 10 | 30 | -0.9 | 360 | 2.93 |
CEW112-11 | 70 | 86 | 9 | 10 | 30 | -0.9 | 420 | 3.14 |
CEW112-12 | 75 | 93 | 9 | 10 | 30 | -0.9 | 450 | 3.82 |
CEW112-13 | 80 | 98 | 9 | 10 | 30 | -0.9 | 480 | 3.95 |
CEW112-14 | 100 | 118 | 9 | 10 | 30 | -0.9 | 600 | 5.2 |
Copyright © 2024 Crown Engineering. All rights reserved