Inner Tube :
1. BIIR rubber (code 90FDA), light colour, food quality, odourless, tasteless, mirror smooth. 2. Compliance: 3A, FDA Standards, D.M. 21/03/73 and following amendments.
Reinforcement :
1. Plies of synthetic cord. 2. Embedded steel helix wire
Cover :
EPDM based rubber, red colour, resistant to abrasion and ozone, weatherproof, smooth (cloth finish).
Industrial application :
DRINKS/SPL/10 is a food quality hose designed for conveying high quality alcoholic beverages (such as beer, cider, wine) and soft drinks. Suction and delivery hose.
Features :
The inner tube is free from plasticizers, phthalates and animal derived ingredients, thus reducing the risk of bacterial growth and contamination of the product conveyed. The composition of the hose cover ensures excellent resistance to ageing.
Note :
Safety factors: ≥ 3 times working pressure. Sterilization: Sterilization up to +130°C for max. 30 minutes. For longer sterilizations you should use the version with vulcanized fittings at the ends. Other sizes and colours are available upon request.
Temperature :
-40°C to +120°C.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) |
---|---|---|---|---|---|---|---|---|
mm | mm | bar | bar | mm | ||||
CEW118-01 | 19 | 31 | 6 | 10 | 30 | -0.9 | 80 | 0.6 |
CEW118-02 | 25 | 37 | 6 | 10 | 30 | -0.9 | 120 | 0.74 |
CEW118-03 | 25 | 38 | 6.5 | 10 | 30 | -0.9 | 120 | 0.82 |
CEW118-04 | 32 | 44 | 6 | 10 | 30 | -0.9 | 150 | 0.9 |
CEW118-05 | 32 | 45 | 6.5 | 10 | 30 | -0.9 | 150 | 1 |
CEW118-06 | 38 | 51 | 6.5 | 10 | 30 | -0.9 | 200 | 1.25 |
CEW118-07 | 38 | 52 | 7 | 10 | 30 | -0.9 | 200 | 1.38 |
CEW118-08 | 50 | 66 | 8 | 10 | 30 | -0.9 | 250 | 1.95 |
CEW118-09 | 51 | 66 | 7.5 | 10 | 30 | -0.9 | 250 | 1.8 |
CEW118-10 | 63.5 | 79.5 | 8 | 10 | 30 | -0.9 | 360 | 2.6 |
CEW118-11 | 63.5 | 80.5 | 8.5 | 10 | 30 | -0.9 | 360 | 2.7 |
CEW118-12 | 75 | 91 | 8 | 10 | 30 | -0.9 | 450 | 3.18 |
CEW118-13 | 76 | 92 | 8 | 10 | 30 | -0.9 | 450 | 3.23 |
CEW118-14 | 100 | 116 | 8 | 10 | 30 | -0.9 | 600 | 3.9 |
CEW118-15 | 100 | 118 | 9 | 10 | 30 | -0.9 | 600 | 4.6 |
CEW118-16 | 102 | 118 | 8 | 10 | 30 | -0.9 | 600 | 4 |
CEW118-17 | 102 | 120 | 9 | 10 | 30 | -0.9 | 600 | 4.7 |
Copyright © 2024 Crown Engineering. All rights reserved