Inner Tube :
1. PFA (Perfluoralkoxy), light colour, fully fluorinated, mirror-smooth. 2. Compliance: USP Class VI, 3-A Sanitary Standard n.20-27, FDA Standards, D.M. 21/03/73 and following amendments, Regulation EU n. 10/2011, ISO 10993-4, -10, -11, non-cytotoxic according to ISO 10993-Part 5. 3. Good resistance to temperature, to cracking under mechanical stress, and bending.
Reinforcement :
1. High strength plies of synthetic cord. 2. Embedded steel helix wire. 3. Two copper wires are embedded.
Cover :
EPDM rubber, blue colour, smooth, abrasion, ozone and weather resistant, cloth finish.
Industrial application :
Suction and delivery hose. Dynamic is a multipurpose hose specifically designed for conveying pharmaceutical, cosmetic, chemical and food products within the pharma-cosmetic, biotech and food industries. Excellent solution for use under dynamic stress during transport of high purity fluids. Especially suitable for use on dosing equipments.
Features :
The fluorinated inner liner, essentially inert, ensures excellent impermeability and contamination-free transport of the fluid conveyed. Dynamic provides good resistance to extreme temperatures and good resistance to mechanical stress.
Note :
Safety factors: ≥ 4 times working pressure. Other sizes and colours are available upon request.
Temperature :
From -40°C to +150°C depending on the fluids conveyed.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW124-01 | 1/2 | 13 | 0.98 | 25 | 6 | 150 | 10 | 600 | 40 | -0.9 | 1.77 | 45 | 0.55 |
CEW124-02 | 3/4 | 19 | 1.22 | 31 | 6 | 150 | 10 | 600 | 40 | -0.9 | 2.56 | 65 | 0.72 |
CEW124-03 | 1 | 25 | 1.46 | 37 | 6 | 150 | 10 | 600 | 40 | -0.9 | 3.35 | 85 | 0.89 |
CEW124-04 | 1 1/4 | 32 | 1.77 | 45 | 6.5 | 150 | 10 | 600 | 40 | -0.9 | 4.73 | 120 | 1.16 |
CEW124-05 | 1 1/2 | 38 | 2 | 51 | 6.5 | 150 | 10 | 600 | 40 | -0.9 | 5.51 | 140 | 1.47 |
CEW124-06 | 2 | 51 | 2.58 | 65.5 | 7.25 | 150 | 10 | 600 | 40 | -0.9 | 7.09 | 180 | 2.08 |
CEW124-07 | 2 1/2 | 63,5 | 3.13 | 79.5 | 8 | 150 | 10 | 600 | 40 | -0.9 | 9.8 | 250 | 2.8 |
CEW124-08 | 3 | 76 | 3.62 | 92 | 8 | 150 | 10 | 600 | 40 | -0.9 | 13.78 | 350 | 3.48 |
CEW124-09 | 4 | 100 | 4.6 | 117 | 8 | 150 | 10 | 600 | 40 | -0.9 | 27.55 | 700 | 4.77 |
Copyright © 2024 Crown Engineering. All rights reserved