Inner Tube :
1. MFA (Perfluoralkoxy Polymer, MFA), fully fluorinated, light colour, mirror-smooth, odourless and tasteless. 2. Compliance: USP Class VI, FDA Standards, D.M. 21/03/73 and following amendments, Regulation EU n. 10/2011.
Reinforcement :
1. High strength plies of synthetic cord and embedded steel helix wire. 2. Two copper wires are built in.
Cover :
1. Marble finish (UPE), black and white, patented, smooth; resistant to abrasion, ozone and weather. 2. Antistatic in accordance with EN 12115:2011. Electric resistance R< 10^6 Ω.
Industrial application :
MANIFLON/SD-PHARMA is a multipurpose suction and delivery hose for conveying solvents and chemicals with high concentration. Execution in accordance with regulation EN 12115:2011.
Features :
The special marble cover, with a low coefficient of friction, does not stain contact surfaces. It is odorless, tasteless, and ideal for pharmaceutical applications and other environments requiring inert, contamination-free materials. It can be easily cleaned with common products and withstands incidental contact with aggressive chemicals. The fluorinated inner liner ensures an excellent impermeability and resistance to oxidation, temperature and mechanical stress, thus avoiding cracks.
Note :
Safety factors: 1. ≥ 4 times working pressure up to DN 75 mm. 2. ≥ 3 times working pressure over DN 75 mm. Other sizes and colours are available upon request.
Temperature :
Resistance to steam up to +130°C for max. 30 minutes.
Item Code | ID | OD | Wall thickness | WP | BP | Vacuum | BR/r | W (kg/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW125-01 | 1/2 | 13 | 0.98 | 25 | 6 | 240 | 16 | 960 | 64 | -0.9 | 3.54 | 90 | 0.55 |
CEW125-02 | 3/4 | 19 | 1.26 | 32 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 4.92 | 125 | 0.75 |
CEW125-03 | 12/31 | 25 | 1.5 | 38 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 5.91 | 150 | 0.95 |
CEW125-04 | 1 1/4 | 32 | 1.77 | 45 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 7.48 | 190 | 1.15 |
CEW125-05 | 1 1/2 | 38 | 2 | 51 | 6.5 | 240 | 16 | 960 | 64 | -0.9 | 9.06 | 230 | 1.5 |
CEW125-06 | 2 | 51 | 2.6 | 66 | 7.5 | 240 | 16 | 960 | 64 | -0.9 | 11.81 | 300 | 2.2 |
CEW125-07 | 2 1/2 | 63,5 | 3.13 | 79,5 | 8 | 240 | 16 | 960 | 64 | -0.9 | 15.36 | 390 | 3 |
CEW125-08 | 3 | 76 | 3.66 | 93 | 8.5 | 240 | 16 | 720 | 48 | -0.9 | 17.72 | 450 | 3.7 |
CEW125-09 | 4 | 100 | 4.65 | 118 | 9 | 240 | 16 | 720 | 48 | -0.9 | 19.69 | 500 | 5 |
Copyright © 2024 Crown Engineering. All rights reserved