Inner Tube :
Helically convoluted sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement :
Single braid of 304/316 series of stainless steel wire
Fluid compatibility :
Chemicals, acids and caustic solutions of any concentration
Industrial application :
Pharmaceuticals, food & beverage, high-pressure steam & gas, chemcial transfer, process water, automotive, bio-tech and myriad of OEM equipment
Features :
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all or one of the above properties is the main criteria
Note :
Working and burst pressure are at 20°C T emperature
Temperature :
-54°C to +260°C
Product Pressure :
Low, Medium & High-Pressure
Item Code | ID | OD | Wall thickness | WP | BP | BR/r | W (kg/m) | Dash size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW44-04 | 1/4 | 6.6 | 0.41 | 10.4 | 0.75 | 2500 | 175 | 10000 | 700 | 0.8 | 20 | 149 | -4 |
CEW44-05 | 5/16 | 8.18 | 0.49 | 12.4 | 0.75 | 2300 | 160 | 9200 | 640 | 0.8 | 20 | 170 | -5 |
CEW44-06 | 3/8 | 9.65 | 0.54 | 13.7 | 0.75 | 1740 | 120 | 6960 | 480 | 0.8 | 20 | 182 | -6 |
CEW44-08 | 1/2 | 12.83 | 0.725 | 18.4 | 0.75 | 1595 | 110 | 6380 | 440 | 1 | 25 | 289 | -8 |
CEW44-10 | 5/8 | 16 | 0.827 | 21 | 0.8 | 1450 | 100 | 5800 | 400 | 2 | 50 | 349 | -10 |
CEW44-12 | 3/4 | 19.18 | 1.02 | 25.9 | 0.9 | 1160 | 80 | 4640 | 320 | 2.6 | 65 | 494 | -12 |
CEW44-14 | 7/8 | 22.23 | 1.17 | 29.7 | 1 | 870 | 60 | 3480 | 240 | 3.1 | 80 | 565 | -14 |
CEW44-16 | 1 | 25.53 | 1.331 | 33.8 | 1 | 800 | 55 | 3200 | 220 | 3.6 | 90 | 677 | -16 |
CEW44-20 | 1.1/4 | 31.88 | 1.68 | 42.7 | 1 | 665 | 45 | 2660 | 180 | 4.4 | 110 | 891 | -20 |
CEW44-24 | 1.1/2 | 38.23 | 1.89 | 48 | 1 | 510 | 35 | 2040 | 140 | 6 | 150 | 959 | -24 |
CEW44-32 | 2 | 50.93 | 2.42 | 61.5 | 1.1 | 365 | 25 | 1460 | 100 | 8 | 200 | 1309 | -32 |
CEW44-48 | 3 | 76 | 3.504 | 89 | 1.3 | 236 | 16 | 945 | 65 | 12.2 | 310 | 1550 | -48 |
Copyright © 2024 Crown Engineering. All rights reserved