Inner Tube :
Non-toxic clear flexible PVC
Reinforcement :
Strong and flexible steel wire spiraled
Cover :
Non-toxic clear flexible PVC
Fluid compatibility :
Suction & discharge in Chemical transfer, vacuum lines, floor cleaning, food and beverage lines, material handling, & water feeds
Industrial application :
Chemical, Pharmaceutical, Food, Beverages, Oil, Shipping, & Sanitary Industries
Characteristics :
Embedded Spiral Steel Wire reinforcement inside wall of flexible PVC Tubing, Excellent transparency and smooth surface for good visual flow characteristics, Colour: Transparent, Light weight and Good Flexibility
Features :
Made from non-toxic compound that provides safe use in the food products, High elastic abrasive resistance, Kink and crush resistant, Handles Pressure and full vacuum applications
Temperature :
-5ºC to +65 ºC
Item Code | ID | OD | Max WP @ 23°C | Max BP @ 23°C | W g/m | |
---|---|---|---|---|---|---|
inch | mm | mm | ||||
CEW63-06 | 1/4 | 6 | 11 | 8 | 24 | 115 |
CEW63-08 | 5/16 | 8 | 14 | 8 | 24 | 150 |
CEW63-09 | 3/8 | 9 | 15 | 8 | 24 | 170 |
CEW63-10 | 3/8 | 10 | 16 | 8 | 24 | 200 |
CEW63-12 | 1/2 | 12 | 18 | 8 | 24 | 220 |
CEW63-15 | 5/8 | 15 | 22 | 6 | 18 | 300 |
CEW63-19 | 3/4 | 19 | 26 | 6 | 18 | 360 |
CEW63-20 | 3/4 | 20 | 26 | 6 | 18 | 320 |
CEW63-22 | 7/8 | 22 | 27 | 6 | 18 | 300 |
CEW63-25 | 1 | 25 | 33 | 5 | 15 | 540 |
CEW63-32 | 1-1/4 | 32 | 41 | 5 | 15 | 700 |
CEW63-38 | 1-1/2 | 38 | 48 | 5 | 15 | 1000 |
CEW63-45 | 1-3/4 | 45 | 56 | 5 | 15 | 1300 |
CEW63-48 | 1-7/8 | 48 | 59 | 5 | 15 | 1400 |
CEW63-50 | 2 | 50 | 62 | 5 | 15 | 1600 |
CEW63-58 | 2-5/16 | 58 | 70 | 4 | 12 | 1600 |
CEW63-63 | 2-1/2 | 63 | 80 | 4 | 12 | 2500 |
CEW63-75 | 3 | 75 | 91 | 4 | 12 | 3000 |
CEW63-90 | 3-1/2 | 90 | 108 | 4 | 12 | 4500 |
CEW63-100 | 4 | 100 | 118 | 4 | 12 | 4300 |
CEW63-110 | 4-3/8 | 110 | 123 | 3 | 9 | 4000 |
CEW63-117 | 4-5/8 | 117 | 133 | 3 | 9 | 5500 |
CEW63-127 | 5 | 127 | 143 | 3 | 9 | 6000 |
CEW63-140 | 5-1/2 | 140 | 156 | 3 | 9 | 6500 |
CEW63-152 | 6 | 152 | 170 | 2 | 6 | 8500 |
CEW63-160 | 6-5/16 | 160 | 176 | 2 | 6 | 8500 |
CEW63-180 | 7 | 180 | 196 | 2 | 6 | 8500 |
CEW63-200 | 8 | 200 | 224 | 2 | 6 | 12000 |
CEW63-254 | 10 | 254 | 286 | 2 | 6 | 20000 |
Copyright © 2024 Crown Engineering. All rights reserved