Inner Tube :
Plasticized PVC
Reinforcement :
Nylon braiding (Synthetic yarn)
Cover :
Thermo-compound/Soft PVC
Fluid compatibility :
Air, water, Gas, Chemical, & Processed Materials
Industrial application :
High pressure Air transfer in Compressor and Pneumatic operations, Chemical, Pharmaceutical, Air stations for vehicle tyres, Earthmoving & Mining machineries
Characteristics :
Colour: Transparent Blue, Light weight and Good flexibility
Features :
The yarn is reinforced in crosswise as well as in longitudinal directions. This provides high pressure carrying capacity as well as good flexibility, Superior to conventional rubber hoses, Withstands High Pressure, Rodent Proof, Crush and kink resistant, Resistant to oil, light chemicals and moisture
Note :
1. Available in Milky white colour 2. Sizes available upto 75mm on request
Temperature :
-10°C to +60°C
Item Code | ![]() | ![]() | ![]() | ![]() | ![]() | Dash size | DN | W g/m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW64-04 | 1/4 | 6.5 | 0.433 | 11 | 435 | 30 | 920 | 64 | 1.6 | 40 | -4 | 6 | 87 |
CEW64-05 | 5/16 | 8 | 0.512 | 13 | 435 | 30 | 920 | 64 | 1.8 | 45 | -5 | 8 | 126 |
CEW64-06 | 3/8 | 9.5 | 0.571 | 14.5 | 435 | 30 | 920 | 64 | 2.2 | 55 | -6 | 10 | 146 |
CEW64-08 | 1/2 | 12.7 | 0.728 | 18.5 | 360 | 25 | 920 | 64 | 2.6 | 65 | -8 | 12 | 213 |
CEW64-12 | 3/4 | 19 | 1.004 | 25.5 | 320 | 22 | 580 | 40 | 5.1 | 130 | -12 | 19 | 320 |
CEW64-16 | 1 | 25.4 | 1.22 | 31 | 220 | 15 | 580 | 40 | 6.1 | 155 | -16 | 25 | 437 |
Copyright © 2024 Crown Engineering. All rights reserved