Inner Tube :
Black Color, Synthetic rubber resistant to oil and water
Reinforcement :
Single steel wire braid
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish
Fluid compatibility :
Petroleum, synthetic or water based fluids Hydraulic systems
Industrial application :
Agriculture, Machineries/Systems, Earthmoving & Material handling equipment
Note :
Sizes 2-1/2" to 4" are not covered under SAE J517-100R1AT/EN 853-1SN
Temperature :
-40°C to +100°C
Product Pressure :
Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW01-03 | 3/16 | 5.1 | 0.45 | 11.5 | 3625 | 250 | 14500 | 1000 | 3.5 | 90 | 0.205 | -3 | 5 |
CEW01-04 | 1/4 | 6.7 | 0.52 | 13.1 | 3265 | 225 | 13050 | 900 | 3.9 | 100 | 0.262 | -4 | 6 |
CEW01-05 | 5/16 | 8.2 | 0.58 | 14.7 | 3120 | 215 | 12470 | 860 | 4.5 | 115 | 0.283 | -5 | 8 |
CEW01-06 | 3/8 | 9.8 | 0.67 | 17.1 | 2610 | 180 | 10440 | 720 | 4.9 | 125 | 0.383 | -6 | 10 |
CEW01-08 | 1/2 | 13.1 | 0.8 | 20.2 | 2320 | 160 | 9280 | 640 | 7.1 | 180 | 0.438 | -8 | 12 |
CEW01-10 | 5/8 | 16.2 | 0.92 | 23.3 | 1885 | 130 | 7540 | 520 | 7.9 | 200 | 0.536 | -10 | 16 |
CEW01-12 | 3/4 | 19.3 | 1.07 | 27.3 | 1525 | 105 | 6090 | 420 | 9.4 | 240 | 0.675 | -12 | 19 |
CEW01-16 | 1 | 25.9 | 1.39 | 35.3 | 1305 | 90 | 5150 | 355 | 11.8 | 300 | 1.008 | -16 | 25 |
CEW01-20 | 1.1/4 | 32.4 | 1.69 | 43 | 945 | 65 | 3700 | 255 | 16.5 | 420 | 1.443 | -20 | 31 |
CEW01-24 | 1.1/2 | 38.7 | 1.97 | 50.1 | 725 | 50 | 2900 | 200 | 19.7 | 500 | 1.735 | -24 | 38 |
CEW01-32 | 2 | 51.3 | 2.5 | 63.4 | 580 | 40 | 2320 | 160 | 24.8 | 630 | 2.352 | -32 | 51 |
CEW01-40 | 2.1/2 | 63.5 | 2.99 | 76 | 580 | 40 | 2105 | 145 | 29.9 | 760 | 2.64 | -40 | 63 |
CEW01-48 | 3 | 76.2 | 3.56 | 90.5 | 510 | 35 | 2030 | 140 | 35.4 | 900 | 3.798 | -48 | 76 |
CEW01-64 | 4 | 101.6 | 4.61 | 117 | 145 | 10 | 580 | 40 | 46.1 | 1170 | 4.928 | -64 | 100 |
Copyright © 2024 Crown Engineering. All rights reserved