Inner Tube :
Black Colour, Synthetic rubber resistant to oil and water
Reinforcement :
Double steel wire braids
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish
Fluid compatibility :
Petroleum, synthetic or water based fluids Hydraulic systems
Industrial application :
Agriculture, Machineries/Systems, Earthmoving & Material handling equipment
Note :
Sizes 3" to 4" are not covered under SAE J517-100R1AT/EN 853-2SN
Temperature :
-40°C to +100°C
Product Pressure :
Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW02-03 | 3/16 | 5.1 | 0.52 | 13.1 | 6020 | 415 | 24070 | 1660 | 3.5 | 90 | 0.319 | -3 | 5 |
CEW02-04 | 1/4 | 6.7 | 0.58 | 14.7 | 5800 | 400 | 23200 | 1600 | 3.9 | 100 | 0.386 | -4 | 6 |
CEW02-05 | 5/16 | 8.2 | 0.64 | 16.3 | 5075 | 350 | 20300 | 1400 | 4.5 | 115 | 0.458 | -5 | 8 |
CEW02-06 | 3/8 | 9.8 | 0.74 | 18.7 | 4785 | 330 | 19140 | 1320 | 4.9 | 125 | 0.59 | -6 | 10 |
CEW02-08 | 1/2 | 13.1 | 0.86 | 21.8 | 3990 | 275 | 15950 | 1100 | 7.1 | 180 | 0.679 | -8 | 12 |
CEW02-10 | 5/8 | 16.2 | 0.98 | 25 | 3625 | 250 | 14500 | 1000 | 7.9 | 200 | 0.825 | -10 | 16 |
CEW02-12 | 3/4 | 19.3 | 1.14 | 28.9 | 3120 | 215 | 12470 | 860 | 9.4 | 240 | 1.009 | -12 | 19 |
CEW02-16 | 1 | 25.9 | 1.48 | 37.5 | 2395 | 165 | 9570 | 660 | 11.8 | 300 | 1.457 | -16 | 25 |
CEW02-20 | 1.1/4 | 32.4 | 1.87 | 47.6 | 1815 | 125 | 7250 | 500 | 16.5 | 420 | 2.272 | -20 | 31 |
CEW02-24 | 1.1/2 | 38.7 | 2.13 | 54 | 1305 | 90 | 5220 | 360 | 19.7 | 500 | 2.62 | -24 | 38 |
CEW02-32 | 2 | 51.3 | 2.63 | 66.7 | 1160 | 80 | 4640 | 320 | 24.8 | 630 | 3.381 | -32 | 51 |
CEW02-40 | 2.1/2 | 63.5 | 3.15 | 80 | 1015 | 70 | 4060 | 280 | 29.9 | 760 | 4.443 | -40 | 63 |
CEW02-48 | 3 | 76.2 | 3.68 | 93.4 | 800 | 55 | 3190 | 220 | 35.4 | 900 | 5.459 | -48 | 76 |
CEW02-64 | 4 | 101.6 | 4.67 | 118.5 | 725 | 50 | 2900 | 200 | 46.5 | 1180 | 5.887 | -64 | 100 |
Copyright © 2024 Crown Engineering. All rights reserved