Inner Tube :
Black colour, synthetic rubber resistant to oil and water
Reinforcement :
Double fiber braids
Cover :
Black colour, synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish
Fluid compatibility :
Petroleum, synthetic or water based fluids Hydraulic systems
Industrial application :
Agriculture, Machineries/Systems, Earthmoving & Material handling equipment
Note :
1-1/2" not covered under SAE 100R3
Temperature :
-40°C to +100°C
Product Pressure :
Low, Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW03-03 | 3/16 | 4.9 | 0.5 | 12.7 | 1525 | 105 | 6090 | 420 | 3 | 75 | 0.171 | -3 | 5 |
CEW03-04 | 1/4 | 6.5 | 0.56 | 14.3 | 1305 | 90 | 5075 | 350 | 3 | 75 | 0.186 | -4 | 6 |
CEW03-05 | 5/16 | 8 | 0.69 | 17.5 | 1235 | 85 | 4930 | 340 | 3.9 | 100 | 0.272 | -5 | 8 |
CEW03-06 | 3/8 | 9.6 | 0.75 | 19 | 1160 | 80 | 4570 | 315 | 3.9 | 100 | 0.326 | -6 | 10 |
CEW03-08 | 1/2 | 12.9 | 0.94 | 23.8 | 1015 | 70 | 4060 | 280 | 4.9 | 125 | 0.456 | -8 | 12 |
CEW03-10 | 5/8 | 16.1 | 1.06 | 27 | 945 | 65 | 3560 | 245 | 5.5 | 140 | 0.677 | -10 | 16 |
CEW03-12 | 3/4 | 19.2 | 1.25 | 31.8 | 800 | 55 | 3045 | 210 | 5.9 | 150 | 0.734 | -12 | 19 |
CEW03-16 | 1 | 25.6 | 1.5 | 38.1 | 580 | 40 | 2320 | 160 | 8.1 | 205 | 0.921 | -16 | 25 |
CEW03-20 | 1.1/4 | 32.1 | 1.75 | 44.5 | 435 | 30 | 1525 | 105 | 9.8 | 250 | 0.734 | -20 | 31 |
CEW03-24 | 1.1/2 | 38.5 | 2 | 50.8 | 290 | 20 | 1015 | 70 | 15.7 | 400 | 1.394 | -24 | 38 |
Copyright © 2024 Crown Engineering. All rights reserved