Inner Tube :
Black colour, synthetic rubber resistant to oil and water
Reinforcement :
Single steel wire braid
Cover :
Black colour, single braid of textile fiber
Fluid compatibility :
Air and water
Industrial application :
Agriculture, Machineries/Systems, Earthmoving & Material handling equipment
Note :
2",2-1/2",3" are not covered under SAE 100R5
Temperature :
-40°C to +100°C for air application temp should be max +80°C and for water +90°C
Product Pressure :
Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
PH146-04 | 3/16 | 5.1 | 0.52 | 13.2 | 3045 | 210 | 12180 | 840 | 3 | 75 | 0.228 | -4 | 5 |
CEW04-05 | 1/4 | 6.8 | 0.58 | 14.8 | 3045 | 210 | 12180 | 840 | 3.3 | 85 | 0.281 | -5 | 6 |
CEW04-06 | 5/16 | 8.3 | 0.68 | 17.15 | 2320 | 160 | 9135 | 630 | 3.9 | 100 | 0.343 | -6 | 8 |
CEW04-08 | 13/32 | 10.7 | 0.77 | 19.45 | 2030 | 140 | 8120 | 560 | 4.5 | 115 | 0.405 | -8 | 10 |
CEW04-10 | 1/2 | 13.2 | 0.92 | 23.4 | 1815 | 125 | 7105 | 490 | 5.5 | 140 | 0.549 | -10 | 12 |
CEW04-12 | 5/8 | 16.4 | 1.08 | 27.4 | 1525 | 105 | 6090 | 420 | 6.5 | 165 | 0.702 | -12 | 16 |
CEW04-16 | 7/8 | 22.7 | 1.24 | 31.4 | 870 | 60 | 3265 | 225 | 7.3 | 185 | 0.702 | -16 | 22 |
CEW04-20 | 1.1/8 | 29.2 | 1.5 | 38.1 | 655 | 45 | 2540 | 175 | 9.1 | 230 | 0.905 | -20 | 30 |
CEW04-24 | 1.3/8 | 35.5 | 1.75 | 44.45 | 510 | 35 | 2030 | 140 | 10.4 | 265 | 1.295 | -24 | 35 |
CEW04-32 | 1.13/16 | 46.6 | 2.22 | 56.4 | 365 | 25 | 1450 | 100 | 13.2 | 335 | 1.572 | -32 | 45 |
CEW04-32 | 2 | 51 | 2.48 | 63 | 365 | 25 | 1450 | 100 | 24 | 610 | 1.819 | -32 | 51 |
CEW04-40 | 2.3/8 | 61.1 | 2.87 | 73 | 365 | 25 | 1450 | 100 | 24 | 610 | 2.32 | -40 | 60 |
CEW04-40 | 2.1/2 | 63.5 | 2.95 | 75 | 510 | 35 | 2030 | 140 | 29.5 | 750 | 2.22 | -40 | 63 |
CEW04-48 | 3 | 76 | 3.5 | 89 | 510 | 35 | 2030 | 140 | 35.4 | 900 | 2.745 | -48 | 76 |
Copyright © 2024 Crown Engineering. All rights reserved