Inner Tube :
Black colour, synthetic rubber resistant to oil and water
Reinforcement :
Textile reinforcement
Cover :
Black colour, synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish
Fluid compatibility :
Petroleum, synthetic or water based fluids Hydraulic systems
Industrial application :
Agriculture, Stationary equipment and Hydraulic systems
Temperature :
-40°C to +100°C
Product Pressure :
Low & Medium-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW05-03 | 3/16 | 4.8 | 0.44 | 11.1 | 510 | 35 | 2030 | 140 | 2 | 50 | 0.119 | -3 | 5 |
CEW05-04 | 1/4 | 6.4 | 0.5 | 12.7 | 435 | 30 | 1670 | 115 | 2.6 | 65 | 0.141 | -4 | 6 |
CEW05-05 | 5/16 | 8 | 0.56 | 14.3 | 435 | 30 | 1670 | 115 | 3 | 75 | 0.164 | -5 | 8 |
CEW05-06 | 3/8 | 9.5 | 0.63 | 15.9 | 435 | 30 | 1670 | 115 | 3 | 75 | 0.175 | -6 | 10 |
CEW05-08 | 1/2 | 12.7 | 0.78 | 19.8 | 435 | 30 | 1670 | 115 | 3.9 | 100 | 0.285 | -8 | 12 |
CEW05-10 | 5/8 | 15.9 | 0.91 | 23 | 365 | 25 | 1450 | 100 | 4.9 | 125 | 0.336 | -10 | 16 |
CEW05-12 | 3/4 | 19.1 | 1.05 | 26.6 | 365 | 25 | 1235 | 85 | 5.9 | 150 | 0.413 | -12 | 19 |
CEW05-14 | 7/8 | 22 | 1.22 | 31 | 290 | 20 | 1160 | 80 | 7.9 | 200 | 0.558 | -14 | 22 |
CEW05-16 | 1 | 25.6 | 1.33 | 33.8 | 220 | 15 | 870 | 60 | 7.9 | 200 | 0.605 | -16 | 25 |
CEW05-20 | 1.1/4 | 32.2 | 1.58 | 40.2 | 290 | 20 | 1160 | 80 | 9.8 | 250 | 0.739 | -20 | 31 |
CEW05-24 | 1.1/2 | 38 | 2.01 | 51 | 220 | 15 | 870 | 60 | 15.7 | 400 | 1.43 | -24 | 38 |
Copyright © 2024 Crown Engineering. All rights reserved