Inner Tube :
Black colour, synthetic rubber resistant to oil
Reinforcement :
Synthetic Yarn fabric with Steel Wire Helix
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone.
Fluid compatibility :
Oil
Industrial application :
Industrial and Earthmoving Equipment
Note :
1.3/4"not covered under SAE 100R4
Temperature :
-40°C to +100°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW06-12 | 3/4 | 19 | 1.18 | 30 | 365 | 25 | 1235 | 85 | 2.56 | 65 | 0.605 | -12 | 19 |
CEW06-16 | 1 | 25 | 1.5 | 38 | 290 | 20 | 1015 | 70 | 2.95 | 75 | 0.82 | -16 | 25 |
CEW06-20 | 1.1/4 | 32 | 1.77 | 45 | 220 | 15 | 870 | 60 | 4.13 | 105 | 1.1 | -20 | 31 |
CEW06-24 | 1.1/2 | 38 | 2.05 | 52 | 220 | 15 | 655 | 45 | 4.92 | 125 | 1.31 | -24 | 38 |
CEW06-28 | 1.3/4 | 45 | 2.2 | 56 | 145 | 10 | 435 | 30 | 5.91 | 150 | 1.42 | -28 | 44 |
CEW06-32 | 2 | 51 | 2.5 | 63.6 | 145 | 10 | 435 | 30 | 5.91 | 150 | 1.59 | -32 | 51 |
CEW06-40 | 2.1/2 | 64 | 3 | 76.2 | 75 | 5 | 290 | 20 | 7.09 | 180 | 2.4 | -40 | 63 |
CEW06-48 | 3 | 76 | 3.54 | 90 | 75 | 5 | 290 | 20 | 9.45 | 240 | 2.83 | -48 | 76 |
CEW06-56 | 3.1/2 | 89 | 4.05 | 103 | 75 | 5 | 290 | 20 | 10.24 | 260 | 3.5 | -56 | 89 |
CEW06-64 | 4 | 102 | 4.57 | 116 | 75 | 5 | 145 | 10 | 11.81 | 300 | 4.12 | -64 | 100 |
Copyright © 2024 Crown Engineering. All rights reserved