Inner Tube :
Black colour, synthetic rubber resistant to oil and water
Reinforcement :
Single steel wire braid
Cover :
Black colour, synthetic rubber resistant to abrasion and weather, oil & ozone. Available in Wrap and Smooth finish
Fluid compatibility :
Petroleum & water based fluids in Hydraulic systems
Industrial application :
Agriculture, Machineries/Systems, Earthmoving & Material handling equipment
Temperature :
-40°C to +100°C
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW08-04 | 1/4 | 6.4 | 0.44 | 11.2 | 1525 | 105 | 6020 | 415 | 1.2 | 30 | 0.169 | -4 | 6 |
CEW08-05 | 5/16 | 8 | 0.5 | 12.8 | 1525 | 105 | 6020 | 415 | 1.4 | 35 | 0.193 | -5 | 8 |
CEW08-06 | 3/8 | 9.5 | 0.56 | 14.3 | 1525 | 105 | 6020 | 415 | 2 | 50 | 0.272 | -6 | 10 |
CEW08-08 | 1/2 | 12.7 | 0.69 | 17.4 | 1525 | 105 | 6020 | 415 | 2.4 | 60 | 0.294 | -8 | 12 |
Copyright © 2024 Crown Engineering. All rights reserved