Inner Tube :
Black colour, Synthetic rubber resistant to oil and water
Reinforcement :
Four high tensile steel wire spiral
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Fluid compatibility :
Petroleum & water based fluids in Hydraulic systems
Industrial application :
Machineries/Systems, Earthmoving & Material handling equipment
Temperature :
-40°C to +121°C
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW09-06 | 3/8 | 9.7 | 0.8 | 20.3 | 4060 | 280 | 16240 | 1120 | 2.52 | 64 | 0.66 | -6 | 10 |
CEW09-08 | 1/2 | 12.9 | 0.94 | 23.8 | 4060 | 280 | 16240 | 1120 | 3.5 | 89 | 0.852 | -8 | 12 |
CEW09-10 | 5/8 | 16.1 | 1.08 | 27.4 | 4060 | 280 | 16240 | 1120 | 4.01 | 102 | 1.059 | -10 | 16 |
CEW09-12 | 3/4 | 19.2 | 1.21 | 30.7 | 4060 | 280 | 16240 | 1120 | 4.76 | 121 | 1.134 | -12 | 19 |
CEW09-16 | 1 | 25.7 | 1.5 | 38 | 4060 | 280 | 16240 | 1120 | 6.02 | 153 | 1.98 | -16 | 25 |
CEW09-20 | 1.1/4 | 32.2 | 1.85 | 47 | 3045 | 210 | 12180 | 840 | 8.27 | 210 | 2.822 | -20 | 31 |
CEW09-24 | 1.1/2 | 38.5 | 2.11 | 53.5 | 2540 | 175 | 10150 | 700 | 10 | 254 | 3.229 | -24 | 38 |
CEW09-32 | 2 | 51.4 | 2.63 | 66.7 | 2540 | 175 | 10150 | 700 | 12.52 | 318 | 4.622 | -32 | 51 |
CEW09-40 | 2.1/2 | 63.5 | 3.07 | 78 | 2030 | 140 | 8120 | 560 | 14.2 | 360 | 5.285 | -40 | 63 |
Copyright © 2024 Crown Engineering. All rights reserved