Inner Tube :
Black colour, Synthetic rubber resistant to oil and water
Reinforcement :
Four high tensile steel wire spiral (DN19-25), Six high tensile steel wire spiral (DN31-51)
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Fluid compatibility :
Petroleum, synthetic or water based fluids in Hydraulic sytems
Industrial application :
Earthmoving equipment and machineries/systems
Temperature :
-40°C to +121°C
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW10-12 | 3/4 | 19.2 | 1.26 | 32.1 | 5075 | 350 | 20300 | 1400 | 9.45 | 240 | 1.814 | -12 | 19 |
CEW10-16 | 1 | 25.7 | 1.52 | 38.7 | 5075 | 350 | 20300 | 1400 | 11.81 | 300 | 2.277 | -16 | 25 |
CEW10-20 | 1.1/4 | 32.2 | 1.96 | 49.8 | 5075 | 350 | 20300 | 1400 | 16.54 | 420 | 4.269 | -20 | 31 |
CEW10-24 | 1.1/2 | 38.5 | 2.26 | 57.3 | 5075 | 350 | 20300 | 1400 | 19.69 | 500 | 5.747 | -24 | 38 |
CEW10-32 | 2 | 51.4 | 2.8 | 71.1 | 5075 | 350 | 20300 | 1400 | 25.2 | 640 | 7.852 | -32 | 51 |
Copyright © 2024 Crown Engineering. All rights reserved