Inner Tube :
Black colour, Synthetic rubber resistant to oil and water
Reinforcement :
Four high tensile steel wire spiral (DN19-25), Six high tensile steel wire spiral (DN31-51)
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Fluid compatibility :
Petroleum, synthetic or water based fluids in Hydraulic sytems
Industrial application :
Earthmoving equipment and machineries/systems
Note :
5/8" & 2" Not covered under SAE 100R15
Temperature :
-40°C to +121°C
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW11-06 | 3/8 | 9.8 | 0.84 | 21.4 | 6000 | 420 | 24000 | 1680 | 3.5 | 90 | 0.822 | -6 | 10 |
CEW11-08 | 1/2 | 13.1 | 0.82 | 24.6 | 6000 | 420 | 24000 | 1680 | 4.5 | 115 | 0.994 | -8 | 12 |
CEW11-10 | 5/8 | 16.2 | 1.06 | 27 | 6000 | 420 | 24000 | 1680 | 4.7 | 120 | 1.258 | -10 | 16 |
CEW11-12 | 3/4 | 19.2 | 1.27 | 32.2 | 6090 | 420 | 24360 | 1680 | 10.43 | 265 | 1.814 | -12 | 19 |
CEW11-16 | 1 | 25.7 | 1.53 | 38.9 | 6090 | 420 | 24360 | 1680 | 12.99 | 330 | 2.277 | -16 | 25 |
CEW11-20 | 1.1/4 | 32.2 | 1.96 | 49.8 | 6090 | 420 | 24360 | 1680 | 17.52 | 445 | 4.269 | -20 | 31 |
CEW11-24 | 1.1/2 | 38.5 | 2.28 | 58 | 6090 | 420 | 24360 | 1680 | 20.87 | 530 | 5.747 | -24 | 38 |
CEW11-32 | 2 | 51.2 | 2.8 | 71.2 | 6090 | 420 | 24360 | 1680 | 23.62 | 600 | 8.217 | -32 | 51 |
Copyright © 2024 Crown Engineering. All rights reserved