Inner Tube :
Black colour, Synthetic rubber resistant to oil and water
Reinforcement :
Four high tensile steel wire spirals
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Fluid compatibility :
Petroleum, synthetic or water based fluids in Hydraulic sytems
Industrial application :
Earthmoving & Material handling equipment and machineries/systems
Temperature :
-40°C to +100°C
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW12-04 | 1/4 | 6.6 | 0.7 | 17.9 | 6525 | 450 | 26100 | 1800 | 5.91 | 150 | 0.627 | -4 | 6 |
CEW12-06 | 3/8 | 9.7 | 0.84 | 21.4 | 6455 | 445 | 25810 | 1780 | 7.09 | 180 | 0.822 | -6 | 10 |
CEW12-08 | 1/2 | 13 | 0.97 | 24.6 | 6020 | 415 | 24070 | 1660 | 9.06 | 230 | 0.994 | -8 | 12 |
CEW12-10 | 5/8 | 16.2 | 1.11 | 28.2 | 5075 | 350 | 20300 | 1400 | 9.84 | 250 | 1.222 | -10 | 16 |
CEW12-12 | 3/4 | 19.3 | 1.27 | 32.2 | 5510 | 380 | 22040 | 1520 | 11.81 | 300 | 1.605 | -12 | 19 |
CEW12-16 | 1 | 25.9 | 1.56 | 39.7 | 4640 | 320 | 18560 | 1280 | 13.39 | 340 | 2.277 | -16 | 25 |
CEW12-20 | 1.1/4 | 32.4 | 2 | 50.8 | 3045 | 210 | 12180 | 840 | 18.11 | 460 | 3.368 | -20 | 31 |
CEW12-24 | 1.1/2 | 38.6 | 2.25 | 57.2 | 2685 | 185 | 10730 | 740 | 22.05 | 560 | 3.911 | -24 | 38 |
CEW12-32 | 2 | 51.3 | 2.75 | 69.8 | 2395 | 165 | 9570 | 660 | 25.98 | 660 | 5.185 | -32 | 51 |
Copyright © 2024 Crown Engineering. All rights reserved