Inner Tube :
Black colour, Synthetic rubber resistant to oil and water
Reinforcement :
Four high tensile steel wire spirals
Cover :
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Fluid compatibility :
Petroleum, synthetic or water based fluids in Hydraulic sytems
Industrial application :
Earthmoving & Material handling equipment and machineries/systems
Temperature :
-40°C to +100°C
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW13-12 | 3/4 | 19.4 | 1.27 | 32.2 | 6090 | 420 | 24360 | 1680 | 11.02 | 280 | 1.605 | -12 | 19 |
CEW13-16 | 1 | 25.9 | 1.52 | 38.7 | 5510 | 380 | 22040 | 1520 | 13.39 | 340 | 2.277 | -16 | 25 |
CEW13-20 | 1.1/4 | 32.5 | 1.79 | 45.5 | 5075 | 350 | 20300 | 1400 | 18.11 | 460 | 2.671 | -20 | 31 |
CEW13-24 | 1.1/2 | 38.7 | 2.11 | 53.5 | 4350 | 300 | 17400 | 1200 | 22.05 | 560 | 3.566 | -24 | 38 |
CEW13-32 | 2 | 51.3 | 2.68 | 68.1 | 3625 | 250 | 14500 | 1000 | 27.56 | 700 | 5.132 | -32 | 51 |
Copyright © 2024 Crown Engineering. All rights reserved