Inner Tube :
Black colour, EPDM rubber resistant to high temperature steam
Reinforcement :
Single steel wire Braid
Cover :
Red Colour, EPDM rubber resistant to abrasion, heat and weather
Fluid compatibility :
High temperature steam Lines at constant pressure of 145 psi
Industrial application :
Machineries/Systems
Note :
Black Colour Cover also available
Temperature :
Up to +185°C Steam
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW14-06 | 3/8 | 10 | 0.69 | 17.5 | 145 | 10 | 1450 | 100 | 5.1 | 130 | 0.399 | -6 | 10 |
CEW14-08 | 1/2 | 12.5 | 0.87 | 22 | 145 | 10 | 1450 | 100 | 5.9 | 150 | 0.496 | -8 | 12 |
CEW14-12 | 3/4 | 19 | 1.14 | 29 | 145 | 10 | 1450 | 100 | 9.1 | 230 | 0.727 | -12 | 19 |
CEW14-16 | 1 | 25.4 | 1.37 | 34.8 | 145 | 10 | 1450 | 100 | 11.8 | 300 | 0.8 | -16 | 25 |
CEW14-20 | 1.1/4 | 31.5 | 1.65 | 42 | 145 | 10 | 1450 | 100 | 14.8 | 375 | 1.281 | -20 | 32 |
Copyright © 2024 Crown Engineering. All rights reserved