Inner Tube :
Black colour, EPDM rubber resistant to high temperature steam
Reinforcement :
Double steel wire Braids
Cover :
Red Colour, EPDM rubber resistant to heat and weather
Fluid compatibility :
High temperature steam Lines at constant pressure of 290 psi
Industrial application :
Machineries/Systems
Note :
Black Colour Cover also available
Temperature :
Up to +230°C Steam
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW15-06 | 3/8 | 10 | 0.77 | 19.5 | 260 | 18 | 2610 | 180 | 5.1 | 130 | 0.421 | -6 | 10 |
CEW15-08 | 1/2 | 12.5 | 0.91 | 23 | 260 | 18 | 2610 | 180 | 5.9 | 150 | 0.589 | -8 | 12 |
CEW15-12 | 3/4 | 19 | 1.18 | 30 | 260 | 18 | 2610 | 180 | 9.1 | 230 | 0.846 | -12 | 19 |
CEW15-16 | 1 | 25.4 | 1.45 | 36.8 | 260 | 18 | 2610 | 180 | 11.8 | 300 | 1.095 | -16 | 25 |
CEW15-20 | 1.1/4 | 31.5 | 1.71 | 43.5 | 260 | 18 | 2610 | 180 | 14.8 | 375 | 1.505 | -20 | 32 |
CEW15-24 | 1.1/2 | 38 | 1.95 | 49.5 | 260 | 18 | 2610 | 180 | 17.9 | 455 | 1.78 | -24 | 38 |
CEW15-32 | 2 | 51 | 2.52 | 64 | 260 | 18 | 2610 | 180 | 23.6 | 600 | 2.261 | -32 | 51 |
CEW15-40 | 2.1/2 | 63 | 3.27 | 83 | 260 | 18 | 2610 | 180 | 26.6 | 675 | 4.214 | -40 | 63 |
CEW15-48 | 3 | 76 | 3.86 | 98 | 260 | 18 | 2610 | 180 | 28.5 | 725 | 4.962 | -48 | 76 |
Copyright © 2024 Crown Engineering. All rights reserved