Inner Tube :
Cream colour, Synthetic rubber
Reinforcement :
High Tensile Fiber Yarn Braid
Cover :
Red or Green Colour, Synthetic Rubber Cover resistant to oil, weather and abrasion
Fluid compatibility :
Conveying coolants in Furnace
Industrial application :
Electrical Coolant application
Note :
Specially designed for Low Leakage Current, leakage current levels less than 15 Micro Amps at 5000V DC
Temperature :
-40°C to +100°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW17-06 | 3/8 | 9.7 | 0.75 | 19 | 290 | 20 | 1015 | 70 | 3.9 | 100 | 0.339 | -6 | 10 |
CEW17-08 | 1/2 | 12.7 | 0.85 | 21.5 | 290 | 20 | 1015 | 70 | 3.9 | 100 | 0.367 | -8 | 12 |
CEW17-10 | 5/8 | 16 | 1.02 | 26 | 290 | 20 | 1015 | 70 | 4.5 | 115 | 0.534 | -10 | 16 |
CEW17-12 | 3/4 | 20 | 1.22 | 31 | 290 | 20 | 1015 | 70 | 4.9 | 125 | 0.731 | -12 | 19 |
CEW17-16 | 1 | 26 | 1.5 | 38 | 290 | 20 | 1015 | 70 | 5.9 | 150 | 0.941 | -16 | 25 |
CEW17-20 | 1.1/4 | 32.5 | 1.77 | 45 | 290 | 20 | 1015 | 70 | 7.9 | 200 | 1.355 | -20 | 31 |
CEW17-24 | 1.1/2 | 39 | 2.09 | 53 | 290 | 20 | 1015 | 70 | 8.9 | 225 | 1.816 | -24 | 38 |
CEW17-32 | 2 | 52 | 2.56 | 65 | 290 | 20 | 1015 | 70 | 11.8 | 300 | 2.476 | -32 | 51 |
CEW17-48 | 3 | 76 | 3.68 | 93.5 | 290 | 20 | 1015 | 70 | 17.7 | 450 | 3.229 | -48 | 76 |
CEW17-64 | 4 | 100 | 4.53 | 115 | 290 | 20 | 1015 | 70 | 23.6 | 600 | 3.305 | -64 | 100 |
Copyright © 2024 Crown Engineering. All rights reserved