Inner Tube :
Black colour, Synthetic rubber resistant to water
Reinforcement :
Plies of synthetic textile cords with steel helix
Cover :
Black colour, Synthetic rubber, wrapped type, abrasion water resistant
Fluid compatibility :
Water, inert fluid, sewerages, & waste water, where optimum flexibility is required
Industrial application :
Water supply systems
Temperature :
-25°C to +70°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | W (kg/m) | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | |||
CEW18-12 | 3/4 | 19 | 1.14 | 29 | 300 | 20 | 900 | 60 | 0.7 | -12 |
CEW18-16 | 1 | 25 | 1.38 | 35 | 300 | 20 | 900 | 60 | 0.85 | -16 |
CEW18-20 | 1.1/4 | 32 | 1.65 | 42 | 300 | 20 | 900 | 60 | 0.99 | -20 |
CEW18-24 | 1.1/2 | 38 | 1.97 | 50 | 300 | 20 | 900 | 60 | 1.42 | -24 |
CEW18-32 | 2 | 51 | 2.56 | 65 | 300 | 20 | 900 | 60 | 2.04 | -32 |
CEW18-40 | 2.1/2 | 64 | 3.07 | 78 | 300 | 20 | 900 | 60 | 2.65 | -40 |
CEW18-48 | 3 | 76 | 3.54 | 90 | 300 | 20 | 900 | 60 | 3.11 | -48 |
CEW18-56 | 3.1/2 | 89 | 4.09 | 104 | 300 | 20 | 900 | 60 | 3.9 | -56 |
CEW18-64 | 4 | 102 | 4.65 | 118 | 300 | 20 | 900 | 60 | 4.57 | -64 |
CEW18-80 | 5 | 127 | 5.63 | 143 | 300 | 20 | 900 | 60 | 6.29 | -80 |
CEW18-96 | 6 | 152 | 6.89 | 175 | 300 | 20 | 900 | 60 | 9.4 | -96 |
CEW18-128 | 8 | 203 | 9.17 | 233 | 300 | 20 | 900 | 60 | 14.4 | -128 |
Copyright © 2024 Crown Engineering. All rights reserved