Inner Tube :
Black colour, Synthetic rubber resistant to oil
Reinforcement :
Plies of synthetic textile cords with steel helix and two cross anti static copper wires
Cover :
Black colour, Synthetic rubber resistant to oil, ozone and abrasion
Fluid compatibility :
Handling grades of gasoline or petroleum oils of aromatic content upto 50%
Industrial application :
Mandrel built heavy duty oil suction and discharge
Temperature :
-20°C to +80°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | Vacuum | W (kg/m) | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | ||||
CEW19-12 | 3/4 | 19 | 1.14 | 29 | 300 | 20 | 870 | 60 | 0.9 | 0.6 | -12 |
CEW19-16 | 1 | 25 | 1.38 | 35 | 300 | 20 | 870 | 60 | 0.9 | 0.86 | -16 |
CEW19-20 | 1.1/4 | 32 | 1.65 | 42 | 300 | 20 | 870 | 60 | 0.9 | 1.03 | -20 |
CEW19-24 | 1.1/2 | 38 | 1.93 | 49 | 300 | 20 | 870 | 60 | 0.9 | 1.2 | -24 |
CEW19-32 | 2 | 51 | 2.48 | 63 | 300 | 20 | 870 | 60 | 0.9 | 1.8 | -32 |
CEW19-40 | 2.1/2 | 63 | 3.03 | 77 | 300 | 20 | 870 | 60 | 0.9 | 2.4 | -40 |
CEW19-48 | 3 | 76 | 3.54 | 90 | 300 | 20 | 870 | 60 | 0.9 | 2.9 | -48 |
CEW19-56 | 3.1/2 | 89 | 4.09 | 104 | 300 | 20 | 870 | 60 | 0.9 | 3.6 | -56 |
CEW19-64 | 4 | 102 | 4.65 | 118 | 300 | 20 | 870 | 60 | 0.9 | 4.1 | -64 |
CEW19-80 | 5 | 127 | 5.63 | 143 | 300 | 20 | 870 | 60 | 0.9 | 6.8 | -80 |
CEW19-96 | 6 | 152 | 6.77 | 172 | 300 | 20 | 870 | 60 | 0.9 | 9 | -96 |
CEW19-128 | 8 | 203 | 8.94 | 227 | 300 | 20 | 870 | 60 | 0.9 | 14 | -128 |
Copyright © 2024 Crown Engineering. All rights reserved