Inner Tube :
Black colour, Synthetic rubber resistant to oil
Reinforcement :
Plies of synthetic textile cords
Cover :
Black colour, Synthetic rubber resistant to oil, ozone and abrasion
Fluid compatibility :
Air, Water, & Dust
Industrial application :
Air, water & dust delivery
Temperature :
-25°C to +70°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | W (kg/m) | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | |||
CEW21-16 | 1 | 25 | 1.26 | 32 | 150 | 10 | 435 | 30 | 0.48 | -16 |
CEW21-20 | 1.1/4 | 32 | 1.54 | 39 | 150 | 10 | 435 | 30 | 0.62 | -20 |
CEW21-24 | 1.1/2 | 38 | 1.77 | 45 | 150 | 10 | 435 | 30 | 0.8 | -24 |
CEW21-32 | 2 | 51 | 2.28 | 58 | 150 | 10 | 435 | 30 | 0.94 | -32 |
CEW21-40 | 2.1/2 | 63 | 2.76 | 70 | 150 | 10 | 435 | 30 | 1.2 | -40 |
CEW21-48 | 3 | 76 | 3.27 | 83 | 150 | 10 | 435 | 30 | 1.5 | -48 |
CEW21-56 | 3.1/2 | 89 | 3.82 | 97 | 150 | 10 | 435 | 30 | 1.7 | -56 |
CEW21-64 | 4 | 102 | 4.29 | 109 | 150 | 10 | 435 | 30 | 2.2 | -64 |
CEW21-80 | 5 | 127 | 5.39 | 137 | 150 | 10 | 435 | 30 | 3.8 | -80 |
CEW21-96 | 6 | 152 | 6.38 | 162 | 150 | 10 | 435 | 30 | 4.5 | -96 |
CEW21-128 | 8 | 203 | 8.54 | 217 | 150 | 10 | 435 | 30 | 6.1 | -128 |
Copyright © 2024 Crown Engineering. All rights reserved