Inner Tube :
White colour, Synthetic rubber with transparent UHMPE liner FDA approved
Reinforcement :
Plies of synthetic textile cords with steel helix
Cover :
Blue colour EPDM rubber resistant to ozone, weather and abrasion
Fluid compatibility :
Acid & Chemical
Industrial application :
Conveying acids and chemical
Temperature :
-20°C to +120°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | Vacuum | W (kg/m) | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | ||||
CEW23-12 | 3/4 | 19 | 1.22 | 31 | 250 | 17 | 750 | 51 | 0.9 | 0.7 | -12 |
CEW23-16 | 1 | 25 | 1.46 | 37 | 250 | 17 | 750 | 51 | 0.9 | 1.29 | -16 |
CEW23-20 | 1.1/4 | 32 | 1.73 | 44 | 250 | 17 | 750 | 51 | 0.9 | 1.49 | -20 |
CEW23-24 | 1.1/2 | 38 | 1.97 | 50 | 250 | 17 | 750 | 51 | 0.9 | 1.9 | -24 |
CEW23-32 | 2 | 51 | 2.48 | 63 | 250 | 17 | 750 | 51 | 0.9 | 2.5 | -32 |
CEW23-40 | 2.1/2 | 63 | 3.07 | 78 | 250 | 17 | 750 | 51 | 0.9 | 3.2 | -40 |
CEW23-48 | 3 | 76 | 3.7 | 94 | 250 | 17 | 750 | 51 | 0.9 | 4.3 | -48 |
CEW23-64 | 4 | 102 | 4.72 | 120 | 250 | 17 | 750 | 51 | 0.9 | 4.8 | -64 |
Copyright © 2024 Crown Engineering. All rights reserved