Inner Tube :
Black colour, EPDM synthetic rubber resistant to wide range of industrial chemicals
Reinforcement :
Plies of synthetic textile cords with steel helix and two cross anti static copper wires
Cover :
Black colour, Synthetic rubber resistant to ozone, weather and abrasion
Fluid compatibility :
Wide range of light chemicals
Industrial application :
Conveying wide range of light chemicals
Temperature :
-30°C to +120°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | W (kg/m) | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | |||
CEW24-08 | 1/2 | 12.7 | 0.97 | 24.7 | 250 | 17 | 750 | 51 | 0.56 | -8 |
CEW24-12 | 3/4 | 19 | 1.22 | 31 | 250 | 17 | 750 | 51 | 0.68 | -12 |
CEW24-16 | 1 | 25 | 1.46 | 37 | 250 | 17 | 750 | 51 | 0.8 | -16 |
CEW24-20 | 1.1/4 | 32 | 1.73 | 44 | 250 | 17 | 750 | 51 | 0.99 | -20 |
CEW24-24 | 1.1/2 | 38 | 2.05 | 52 | 250 | 17 | 750 | 51 | 1.5 | -24 |
CEW24-32 | 2 | 51 | 2.64 | 67 | 250 | 17 | 750 | 51 | 2.04 | -32 |
CEW24-40 | 2.1/2 | 64 | 3.15 | 80 | 250 | 17 | 750 | 51 | 2.7 | -40 |
CEW24-48 | 3 | 76 | 3.62 | 92 | 250 | 17 | 750 | 51 | 3.12 | -48 |
CEW24-64 | 4 | 102 | 4.65 | 118 | 250 | 17 | 750 | 51 | 4.6 | -64 |
Copyright © 2024 Crown Engineering. All rights reserved