Inner Tube :
White colour, Synthetic rubber with transparent UHMPE liner
Reinforcement :
Plies of synthetic textile cords with steel helix
Cover :
Blue colour EPDM rubber resistant to ozone, weather and abrasion
Fluid compatibility :
Food product & Potable water
Industrial application :
Food industry
Temperature :
-30°C to +120°C
Product Pressure :
Low-Pressure
Item Code | ID | OD | WP | BP | Vacuum | W (kg/m) | Dash size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | ||||
CEW25-12 | 3/4 | 19 | 1.22 | 31 | 250 | 17 | 750 | 51 | 0.9 | 0.7 | -12 |
CEW25-16 | 1 | 25 | 1.46 | 37 | 250 | 17 | 750 | 51 | 0.9 | 1.29 | -16 |
CEW25-20 | 1.1/4 | 32 | 1.73 | 44 | 250 | 17 | 750 | 51 | 0.9 | 1.49 | -20 |
CEW25-24 | 1.1/2 | 38 | 1.97 | 50 | 250 | 17 | 750 | 51 | 0.9 | 1.9 | -24 |
CEW25-32 | 2 | 51 | 2.48 | 63 | 250 | 17 | 750 | 51 | 0.9 | 2.5 | -32 |
CEW25-40 | 2.1/2 | 63 | 3.07 | 78 | 250 | 17 | 750 | 51 | 0.9 | 3.2 | -40 |
CEW25-48 | 3 | 76 | 3.62 | 92 | 250 | 17 | 750 | 51 | 0.9 | 4.3 | -48 |
CEW25-64 | 4 | 102 | 4.65 | 118 | 250 | 17 | 750 | 51 | 0.9 | 4.8 | -64 |
Copyright © 2024 Crown Engineering. All rights reserved