Reinforcement :
SS 316L Helical wire
Fluid compatibility :
Pharmaceutical and Food processing, High vacuum applications, Load cell application, Powder and fluid transfer, Bulk transfer
Industrial application :
Pharmaceutical, Biotechnology, Food & Beverages
Features :
High burst pressure resistance compare to CEW58, Designed for high vacuum rating applications, Have antistatic propertities to dissipate static electrical charge, Imparts no taste and odor, Sterilizable by Autoclave, Ethylene Oxide Gas & Gamma Radiation
Note :
Available with SS 316L Tri-clover end having RA value ≤ 0.5 at Bore
Temperature :
-80°C to 230°C
Item Code | ID | OD | BR/r | MAX WORKING PRESSURE (IN BAR) @ 27°C | MIN BURST PRESSURE | |
---|---|---|---|---|---|---|
inch | mm | mm | mm | |||
CEW59-06 | 1/4 | 6 | 13 | 50 | 12 | 48 |
CEW59-09 | 11/32 | 9 | 16 | 60 | 11.5 | 48 |
CEW59-12 | 1/2 | 12 | 20 | 70 | 10.5 | 45 |
CEW59-16 | 5/8 | 16 | 24 | 80 | 10 | 35 |
CEW59-19 | 3/4 | 19 | 27 | 90 | 8.5 | 30 |
CEW59-25 | 1 | 25 | 35 | 125 | 8.5 | 30 |
CEW59-32 | 1¼ | 32 | 42 | 140 | 8 | 27.5 |
CEW59-37 | 1½ | 37 | 47 | 170 | 7.5 | 25 |
CEW59-50 | 2 | 50 | 62 | 240 | 6 | 22.5 |
CEW59-64 | 2½ | 64 | 76 | - | 4 | 20 |
CEW59-75 | 3 | 75 | 87 | - | 3 | 12 |
CEW59-100 | 4 | 100 | 112 | - | 2 | 10 |
Copyright © 2024 Crown Engineering. All rights reserved