Reinforcement :
Polyester braiding and SS 316L Helical wire
Fluid compatibility :
Pharmaceutical and Food processing, High vacuum applications, Load cell application, Powder and fluid transfer, Bulk transfer, Fermentations and Bioreactors
Industrial application :
Pharmaceutical, Biotechnology, Food & Beverages
Features :
High burst pressure resistance compare to CEW58 & CEW59, Designed for high vacuum rating applications, Have antistatic propertities to dissipate static electrical charge, Imparts no taste and odor, Sterilizable by Autoclave, Ethylene Oxide Gas & Gamma Radiation
Note :
Available with SS 316L Tri-clover end having RA value ≤ 0.5 at Bore
Temperature :
-80°C to 230°C
Item Code | ID | OD | BR/r | MAX WORKING PRESSURE (IN BAR) @ 27°C | MIN BURST PRESSURE | |
---|---|---|---|---|---|---|
inch | mm | mm | mm | |||
CEW60-06 | 1/4 | 6 | 13 | 60 | 12.5 | 48.5 |
CEW60-09 | 11/32 | 9 | 16 | 70 | 12 | 48 |
CEW60-12 | 1/2 | 12 | 20 | 70 | 11 | 41.5 |
CEW60-16 | 5/8 | 16 | 24 | 85 | 10.5 | 36 |
CEW60-19 | 3/4 | 19 | 27 | 95 | 9 | 34.5 |
CEW60-25 | 1 | 25 | 35 | 140 | 8.5 | 34.5 |
CEW60-32 | 1¼ | 32 | 42 | 150 | 8.5 | 34.5 |
CEW60-37 | 1½ | 37 | 47 | 175 | 7.5 | 32 |
CEW60-50 | 2 | 50 | 62 | 245 | 6.5 | 28 |
Copyright © 2024 Crown Engineering. All rights reserved