Reinforcement :
2-3 Ply of Polyester fabric and SS 316L Helical wire
Fluid compatibility :
Biopharmaceuticals & Pharmaceutical production process, Vacuum, Bioreactors process systems, Cosmetics, Food & Beverage production
Industrial application :
Pharmaceutical, Biotechnology, Food, Beverages & Cosmetics
Features :
Flexible and With Good Bending Radius, Low volatile grade silicone, Suitable for vacuum, Kink resistant, Sterilizable by CIP & SIP, Odorless & tasteless
Note :
Custom color coding available
Temperature :
-80°C to +180° C
Item Code | ID | OD | BR/r | MAX WORKING PRESSURE (IN BAR) @ 27°C | MIN BURST PRESSURE | |
---|---|---|---|---|---|---|
inch | mm | mm | mm | |||
CEW61-06 | 1/4 | 6 | 13 | 60 | 18.5 | 38 |
CEW61-09 | 11/32 | 9 | 16 | 70 | 18 | 38 |
CEW61-12 | 1/2 | 12 | 20 | 80 | 16 | 34 |
CEW61-16 | 5/8 | 16 | 24 | 90 | 14 | 34 |
CEW61-19 | 3/4 | 19 | 27 | 100 | 12 | 34 |
CEW61-25 | 1 | 25 | 35 | 120 | 10.5 | 32 |
CEW61-32 | 1¼ | 32 | 42 | 180 | 10 | 32 |
CEW61-37 | 1½ | 37 | 47 | 220 | 8 | 30 |
CEW61-50 | 2 | 50 | 62 | 300 | 6 | 24 |
CEW61-64 | 2½ | 64 | 76 | 350 | 5 | 25 |
CEW61-75 | 3 | 75 | 87 | - | 5 | 20 |
CEW61-100 | 4 | 100 | 112 | - | - | 20 |
CEW61-102 | 4 | 102 | 112 | - | - | 22.5 |
Copyright © 2024 Crown Engineering. All rights reserved