Inner Tube :
Thermoplastic Elastomer
Reinforcement :
Single Braid of Steel Wire
Cover :
Polyurethane, Black Colour, Pin pricked (optional)
Fluid compatibility :
Petroleum, industrial gases, synthetic or water based fluids in hydraulic systems
Industrial application :
Agricultural & Earthmoving machinery, Articulating & Telescopic booms and Material handling equipment
Temperature :
-40°C to +100°C. Temp. not to exceed +70°C for Air and Water based fluids
Product Pressure :
Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW28-02 | 1/8 | 3.2 | 0.28 | 7.1 | 5000 | 350 | 20000 | 1400 | 1 | 25 | 84 | -2 | 3 |
CEW28-03 | 3/16 | 4.8 | 0.38 | 9.7 | 5000 | 350 | 17400 | 1200 | 1.2 | 30 | 141 | -3 | 5 |
CEW28-04 | 1/4 | 6.4 | 0.46 | 11.7 | 4350 | 300 | 15600 | 1100 | 1.6 | 40 | 182 | -4 | 6 |
CEW28-05 | 5/16 | 8 | 0.535 | 13.6 | 3500 | 240 | 14000 | 960 | 2 | 50 | 222 | -5 | 8 |
CEW28-06 | 3/8 | 9.5 | 0.6 | 15.2 | 3265 | 225 | 12800 | 880 | 2.4 | 60 | 263 | -6 | 10 |
CEW28-08 | 1/2 | 12.7 | 0.725 | 18.4 | 2750 | 190 | 10000 | 700 | 3 | 75 | 350 | -8 | 12 |
CEW28-10 | 5/8 | 16 | 0.875 | 22.2 | 2175 | 150 | 8000 | 560 | 4.3 | 110 | 461 | -10 | 16 |
CEW28-12 | 3/4 | 19 | 1.02 | 25.9 | 1890 | 130 | 6400 | 460 | 6 | 150 | 550 | -12 | 20 |
CEW28-16 | 1 | 25.4 | 1.275 | 32.4 | 1525 | 105 | 5800 | 400 | 9.1 | 230 | 692 | -16 | 25 |
Copyright © 2024 Crown Engineering. All rights reserved