Inner Tube :
Thermoplastic Elastomer
Reinforcement :
Double Braids of Steel Wire
Cover :
Polyurethane, Black Colour, Pin pricked (optional)
Fluid compatibility :
Petroleum, industrial gases, synthetic or water based fluids in hydraulic systems
Industrial application :
Agricultural & Earthmoving machinery, safety, Rescue and material handling equipment
Temperature :
-40°C to +100°C. Temp. not to exceed +70°C for Air and Water based fluids
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW29-03 | 3/16 | 4.8 | 0.46 | 11.7 | 6500 | 450 | 26000 | 1800 | 3.1 | 80 | 267 | -3 | 5 |
CEW29-04 | 1/4 | 6.4 | 0.54 | 13.7 | 6250 | 430 | 25000 | 1720 | 4 | 100 | 318 | -4 | 6 |
CEW29-05 | 5/16 | 8 | 0.6 | 15.2 | 5500 | 380 | 22000 | 1520 | 4.3 | 110 | 391 | -5 | 8 |
CEW29-06 | 3/8 | 9.5 | 0.69 | 17.5 | 4800 | 330 | 19200 | 1320 | 5 | 127 | 473 | -6 | 10 |
CEW29-08 | 1/2 | 12.7 | 0.83 | 21.1 | 3900 | 270 | 15600 | 1080 | 7 | 178 | 613 | -8 | 12 |
CEW29-10 | 5/8 | 16 | 0.975 | 24.8 | 3625 | 250 | 12000 | 840 | 8 | 203 | 818 | -10 | 16 |
CEW29-12 | 3/4 | 19 | 1.12 | 28.4 | 3120 | 215 | 10000 | 700 | 10 | 250 | 934 | -12 | 20 |
CEW29-16 | 1 | 25.4 | 1.36 | 34.5 | 2400 | 165 | 8800 | 600 | 12 | 305 | 1114 | -16 | 25 |
Copyright © 2024 Crown Engineering. All rights reserved