Inner Tube :
Thermoplastic Elastomer
Reinforcement :
Single Braid of Synthetic Fiber
Cover :
Polyurethane, Orange Colour, Non Pin pricked
Fluid compatibility :
Petroleum, industrial gases, synthetic or water based fluids in hydraulic systems
Industrial application :
Agricultural & Earthmoving machinery, Articulating & Telescopic booms and Material handling equipment
Temperature :
-40°C to +100°C. Temp. not to exceed +70°C for Air and Water based fluids
Product Pressure :
Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW30-02 | 1/8 | 3.2 | 0.32 | 8.1 | 3000 | 210 | 12000 | 840 | 1 | 25 | 57 | -2 | 3 |
CEW30-03 | 3/16 | 4.8 | 0.405 | 10.3 | 3000 | 210 | 12000 | 840 | 1 | 25 | 80 | -3 | 5 |
CEW30-04 | 1/4 | 6.4 | 0.49 | 12.4 | 2750 | 190 | 11000 | 760 | 1.3 | 32 | 114 | -4 | 6 |
CEW30-05 | 5/16 | 8 | 0.56 | 14.2 | 2500 | 175 | 10000 | 700 | 1.8 | 45 | 142 | -5 | 8 |
CEW30-06 | 3/8 | 9.5 | 0.62 | 15.7 | 2250 | 155 | 9000 | 620 | 2.2 | 55 | 164 | -6 | 10 |
CEW30-08 | 1/2 | 12.7 | 0.76 | 19.3 | 2050 | 140 | 8200 | 560 | 3 | 77 | 229 | -8 | 12 |
CEW30-10 | 5/8 | 16 | 0.91 | 23.1 | 1500 | 105 | 6000 | 420 | 4.3 | 110 | 295 | -10 | 16 |
CEW30-12 | 3/4 | 19 | 1.04 | 26.4 | 1300 | 90 | 5200 | 360 | 5.5 | 140 | 356 | -12 | 20 |
CEW30-16 | 1 | 25.4 | 1.31 | 33.3 | 1000 | 70 | 4000 | 280 | 8 | 200 | 504 | -16 | 25 |
CEW30-20 | 1.1/4 | 31.8 | 1.654 | 42 | 1000 | 70 | 4000 | 280 | 12 | 300 | 737 | -20 | 32 |
Copyright © 2024 Crown Engineering. All rights reserved