Inner Tube :
Thermoplastic Elastomer
Reinforcement :
One or more Braids of Aramid Fiber
Cover :
Polyurethane, Orange Colour, Non Pin pricked
Fluid compatibility :
Petroleum, industrial gases, synthetic or water based fluids in hydraulic systems
Industrial application :
Agricultural & Earthmoving machinery, safety, Rescue and material handling equipment
Temperature :
-40°C to +100°C. Temp. not to exceed +70°C for Air and Water based fluids
Product Pressure :
Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW31-02 | 1/8 | 3.2 | 0.32 | 8.1 | 6000 | 420 | 24000 | 1680 | 1 | 25 | 57 | -2 | 3 |
CEW31-03 | 3/16 | 4.8 | 0.405 | 10.3 | 5000 | 350 | 20000 | 1400 | 1 | 25 | 87 | -3 | 5 |
CEW31-04 | 1/4 | 6.4 | 0.49 | 12.4 | 5000 | 350 | 20000 | 1400 | 1.3 | 32 | 118 | -4 | 6 |
CEW31-05 | 5/16 | 8 | 0.56 | 14.2 | 4350 | 300 | 17400 | 1200 | 1.8 | 45 | 147 | -5 | 8 |
CEW31-06 | 3/8 | 9.5 | 0.62 | 15.7 | 4000 | 280 | 16000 | 1120 | 2.2 | 55 | 170 | -6 | 10 |
CEW31-08 | 1/2 | 12.7 | 0.76 | 19.3 | 3500 | 245 | 14000 | 980 | 3 | 77 | 219 | -8 | 12 |
CEW31-10 | 5/8 | 16 | 0.91 | 23.1 | 2900 | 200 | 11600 | 800 | 4.3 | 110 | 295 | -10 | 16 |
CEW31-12 | 3/4 | 19 | 1.04 | 26.4 | 2300 | 165 | 9200 | 660 | 5.5 | 140 | 372 | -12 | 20 |
CEW31-16 | 1 | 25.4 | 1.31 | 33.3 | 2000 | 140 | 8000 | 560 | 8 | 200 | 511 | -16 | 25 |
CEW31-20 | 1.1/4 | 31.8 | 1.654 | 42 | 1500 | 100 | 6000 | 400 | 14 | 350 | 750 | -20 | 32 |
Copyright © 2024 Crown Engineering. All rights reserved