Inner Tube :
Thermoplastic Elastomer
Reinforcement :
Two or more Braids of Synthetic Fiber
Cover :
Polyurethane, Green Colour
Industrial application :
Compact Sewer cleaning vehicles and lateral sewer line equipments
Features :
Heavy duty construction for optimum cut and wear resistance with bonded tube and cover. Available in long lengths with a special cover, resistant to microbiological degradation. High pressure performance and flexible hose for cleaning smaller sized sewer ducts
Note :
Colours available on request
Temperature :
-40°C to +60°C
Product Pressure :
Medium & High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW34-03 | 3/16 | 4.8 | 0.413 | 10.5 | 4000 | 280 | 12000 | 840 | 1.6 | 40 | 94 | -3 | 5 |
CEW34-04 | 1/4 | 6.4 | 0.51 | 13 | 4000 | 280 | 12000 | 840 | 1.6 | 40 | 124 | -4 | 6 |
CEW34-06 | 3/8 | 9.5 | 0.69 | 17.5 | 4000 | 280 | 12000 | 840 | 3 | 75 | 217 | -6 | 10 |
CEW34-08 | 1/2 | 12.7 | 0.88 | 22.4 | 4000 | 280 | 10000 | 690 | 4 | 100 | 316 | -8 | 12 |
CEW34-12 | 3/4 | 19 | 1.18 | 30 | 3600 | 250 | 9000 | 625 | 5 | 125 | 521 | -12 | 20 |
CEW34-16 | 1 | 25.4 | 1.5 | 38.1 | 3600 | 250 | 9000 | 625 | 6.3 | 160 | 811 | -16 | 25 |
Copyright © 2024 Crown Engineering. All rights reserved