Inner Tube :
Polyamide
Reinforcement :
One or more braids of Synthetic Fiber with anti-static polymeric layer
Cover :
Polyurethane, Blue Colour
Fluid compatibility :
Applications requiring chemical resistance to solvents and aggressive fluids. Specially suitable for pulsating electric piston pumps
Industrial application :
Airless paint spray systems for 228 to 360 bar
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
PH344-03 | 3/16 | 4.8 | 0.413 | 10.5 | 3500 | 240 | 14000 | 960 | 3.5 | 88 | 95 | -3 | 5 |
CEW38-04 | 1/4 | 6.4 | 0.52 | 13.2 | 3300 | 228 | 13200 | 912 | 4 | 100 | 131 | -4 | 6 |
CEW38-06 | 3/8 | 9.5 | 0.69 | 17.5 | 3300 | 228 | 13200 | 912 | 5 | 125 | 241 | -6 | 10 |
CEW38-08 | 1/2 | 12.7 | 0.89 | 22.6 | 3300 | 228 | 13200 | 912 | 7 | 175 | 351 | -8 | 12 |
CEW38-03 | 3/16 | 4.8 | 0.435 | 11 | 5200 | 360 | 15600 | 1080 | 3.5 | 88 | 110 | -3 | 5 |
CEW38-04 | 1/4 | 6.4 | 0.52 | 13.2 | 5200 | 360 | 15600 | 1080 | 4.1 | 104 | 145 | -4 | 6 |
CEW38-06 | 3/8 | 9.5 | 0.73 | 18.5 | 3600 | 250 | 14400 | 1000 | 5.1 | 130 | 270 | -6 | 10 |
Copyright © 2024 Crown Engineering. All rights reserved